Recalls by maker / Forest River
Forest River recalls
Every safety recall Forest River, Inc. has filed for its RVs since 2016: what went wrong, how many RVs were covered, and how many have been repaired. Every figure comes straight from the federal recall database.
RV recalls on file · 2016–2026
451
Covering 816,009 RVs. 127 name a fire risk. Newest on file: September 10, 2026.
Every recall, newest first
In plain terms: Forest River has filed 451 RV recalls since 2016. No other RV maker has filed more. A company that builds more RVs files more recalls, and no one publishes how many RVs each company builds. So this shows what Forest River has recalled. It cannot show whether its RVs are more likely to be recalled than anyone else’s.
Tap a campaign number to read NHTSA’s full record.
| Campaign | Received | What was recalled | Risk named | RVs | Repaired |
|---|---|---|---|---|---|
| 26V586000 | 2026-09-10 | Exterior Stowed Griddle Can Cause Fire | Fire | 60 | — |
| 26V563000 | 2026-09-01 | Incorrectly Installed Furnace May Leak Carbon Monoxide | Injury | 5 | — |
| 26V503000 | 2026-08-03 | House Battery May Lack Overcurrent Protection | Fire | 21 | — |
| 26V477000 | 2026-07-23 | Printed Circuit Board May Overheat | Fire | 69 | — |
| 26V476000 | 2026-07-23 | Incorrect Water Tank Capacity on Label/FMVSS 110 | Crash | 804 | — |
| 26V439000 | 2026-07-08 | Incorrect GVWR on Federal Placard/FMVSS 120 | Crash | 18 | — |
| 26V398000 | 2026-06-22 | Electrical Shock from Mislabeled Circuit | Injury | 1,824 | — |
| 26V390000 | 2026-06-15 | Incorrect GVWR on Certification Label/FMVSS 120 | Crash | 38 | — |
| 26V352000 | 2026-05-29 | Incorrect Fireplace Outlet Wiring May Cause Fire | Fire | 2,338 | 0% |
| 26V336000 | 2026-05-26 | Incorrectly Tightened Shock Bolts | Crash, Injury | 200 | — |
| 26V295000 | 2026-05-11 | Waste Holding Tank May Vent Sewer Gas into Cabin | Injury | 27 | 44% |
| 26V249000 | 2026-04-20 | Contact with Fender May Damage Tire | Crash | 117 | 33% |
| 26V221000 | 2026-04-08 | Incorrect Weight Listed on Label/FMVSS 110 | Crash | 173 | 100% |
| 26V154000 | 2026-03-17 | Incorrect Number of Belted Seats on Label/FMVSS 120 | Crash | 36 | 22% |
| 26V131000 | 2026-03-05 | Electrical Distribution Panel Not Properly Grounded | Injury | 27 | 59% |
| 26V130000 | 2026-03-05 | Improperly Stripped Wires May Cause Electrical Arcing | Fire | 116 | 71% |
| 26V039000 | 2026-01-23 | 7-Way Connector Missing Over-Current Protection | Fire | 247 | 53% |
| 26V020000 | 2026-01-19 | Ramp Door May Break During Use | Injury | 515 | 23% |
| 26V013000 | 2026-01-16 | Solar Panel Wiring Missing Over-Current Protection | Fire | 16 | 69% |
| 25V728000 | 2025-10-24 | Contact with Chassis May Damage Tire | Crash | 8 | 50% |
| 25V727000 | 2025-10-24 | Fresh Water Tank May Detach | Crash | 1,868 | 18% |
| 25V714000 | 2025-10-21 | Incorrect GVWR and CCC Information on Label/FMVSS 110 | Crash | 100 | 100% |
| 25V708000 | 2025-10-17 | Exterior Stowed Griddle Can Cause Fire | Fire | 38 | 74% |
| 25V707000 | 2025-10-17 | Incorrect Tire Inflation Information on Label | Crash | 23 | 100% |
| 25V682000 | 2025-10-10 | Missing Over Current Protection May Cause Fire | Fire | 20,305 | 18% |
| 25V681000 | 2025-10-10 | Sewer Gas May Enter Vehicle | Injury | 8 | 75% |
| 25V662000 | 2025-10-03 | Leaf Spring Bolt Failure | Crash | 21 | 67% |
| 25V610000 | 2025-09-12 | Inconsistently Stripped Wires May Cause Electrical Arcing | Fire | 502 | 65% |
| 25V551000 | 2025-08-26 | Missing Emergency Exit Window | Injury | 7 | 86% |
| 25V550000 | 2025-08-26 | Hydraulic Brake Lines May Fail | Crash | 2,379 | 22% |
| 25V539000 | 2025-08-22 | Trailer Brakes May Lock Up | Crash | 209 | 63% |
| 25V538000 | 2025-08-22 | Incorrectly Wired Breakaway Switch | Crash | 7 | 86% |
| 25V486000 | 2025-07-25 | Fuel Line Extension May Detach and Cause Fire | Fire | 534 | 68% |
| 25V464000 | 2025-07-11 | Liquid Propane Hose Incorrectly Routed | Fire | 41 | 83% |
| 25V425000 | 2025-06-20 | Patio Door Transit Latch Cannot be Unlocked from the Inside | Injury | 126 | 63% |
| 25V424000 | 2025-06-20 | Incorrectly Installed Griddle May Cause Fire | Fire | 78 | 72% |
| 25V423000 | 2025-06-20 | Incorrect Safety Chains May Fail | Crash | 12 | 100% |
| 25V364000 | 2025-06-10 | Side Entry Gate May Open During Transit | Injury | 1,367 | 60% |
| 25V307000 | 2025-05-09 | Missing Emergency Exit Window | Injury | 19 | 74% |
| 25V287000 | 2025-05-02 | Incorrectly Wired Solar Controller | Fire | 1,167 | 80% |
| 25V277000 | 2025-04-25 | Wiring Missing Circuit Protection | Fire | 59 | 90% |
| 25V264000 | 2025-04-18 | Wiring Missing Circuit Protection | Fire | 975 | 61% |
| 25V263000 | 2025-04-18 | Slide-room Floor May Not Properly Retain Seat Belt | Crash, Injury | 16 | 75% |
| 25V245000 | 2025-04-14 | Removable Steps May Detach While In Use | Injury | 4,179 | 48% |
| 25V230000 | 2025-04-10 | Sewer Gas Inside Cabin | Injury | 27 | 89% |
| 25V229000 | 2025-04-10 | Sewer Gas Inside Cabin | Injury | 23 | 83% |
| 25V212000 | 2025-04-04 | Solar Panel Wiring May Melt Causing Fire | Fire | 69 | 86% |
| 25V162000 | 2025-03-14 | Incorrectly Wired Breakaway Switch | Crash | 120 | 83% |
| 25V149000 | 2025-03-07 | Exposed Electrical Connector Wiring May Cause Fire | Fire | 20 | 80% |
| 25V112000 | 2025-02-21 | Towing Coupler Underrated For Vehicle Weight | Crash | 7 | 100% |
| 25V111000 | 2025-02-21 | Incorrect Weight Rating on Placard/FMVSS 110 & 120 | Crash | 1,833 | 100% |
| 25V034000 | 2025-01-24 | Incorrect Dry Weight On Federal Placard Label | Crash | 64 | 100% |
| 25V021000 | 2025-01-17 | Carbon Mioxide May Enter the Vehicle | Injury | 18 | 100% |
| 25V005000 | 2025-01-13 | Cooktop Burner Tube May Crack and Cause Gas Leak | Fire | 396 | 67% |
| 24V929000 | 2024-12-13 | Propane Tanks May Detach | Crash | 116 | 74% |
| 24V913000 | 2024-12-06 | Inadequately Reflective Turn Signal/FMVSS 108 | Crash | 6,963 | 4% |
| 24V912000 | 2024-12-06 | Propane Tank May Detach From Vehicle | Crash | 864 | 56% |
| 24V895000 | 2024-11-27 | Taillights May Overheat and Fail/FMVSS 108 | Crash | 17 | 88% |
| 24V884000 | 2024-11-22 | Fresh Water Tank May Detach | Crash | 357 | 52% |
| 24V883000 | 2024-11-22 | Undersized Axles and Tires Installed/FMVSS 120 | Crash | 2 | 100% |
| 24V847000 | 2024-11-08 | Incorrect Wiring Can Melt and Short | Fire | 2,898 | 30% |
| 24V846000 | 2024-11-08 | Solar Panel Wiring May Melt and Cause Fire | Fire | 498 | 76% |
| 24V771000 | 2024-11-08 | Air Conditioner May Catch Fire | Fire | 2,783 | 52% |
| 24V823000 | 2024-11-01 | Stove May Detach From The Cabinet | Injury | 287 | 79% |
| 24V822000 | 2024-11-01 | Inverter Wire Unprotected From Battery | Fire | 6 | 100% |
| 24V803000 | 2024-10-25 | Damaged LP Gas Manifold May Leak | Fire | 4 | 50% |
| 24V775000 | 2024-10-18 | Missing Vent May Allow Sewer Gas to Enter Vehicle | Injury | 272 | 49% |
| 24V774000 | 2024-10-18 | Solar Panel Wiring May Melt Causing Fire | Fire | 16 | 81% |
| 24V746000 | 2024-10-04 | Incorrect GAWR on Federal Placard Label/FMVSS 110 | Crash | 26 | 100% |
| 24V722000 | 2024-09-27 | Insufficiently Reflective Side Lights/FMVSS 108 | Crash | 331 | 100% |
| 24V721000 | 2024-09-27 | Improperly Tightened Roof Rack | Crash | 331 | 59% |
| 24V629000 | 2024-08-22 | Tire May Fail and Cause Crash | Crash | 132 | 67% |
| 24V628000 | 2024-08-22 | Tire May Fail and Cause Crash | Crash | 34 | 62% |
| 24V619000 | 2024-08-16 | Sewer Anti-Siphon Vent Installed Backwards | Injury | 25 | 56% |
| 24V616000 | 2024-08-16 | Stowed Griddle Can Cause Fire | Fire | 6 | 67% |
| 24V581000 | 2024-08-06 | Incorrect Seating Capacity on Label/FMVSS 120 | Crash | 20 | 100% |
| 24V563000 | 2024-07-26 | Microwave May Experience Electrical Arcing | Fire | 63 | 65% |
| 24V531000 | 2024-07-12 | Hitch May Fail | Crash, Injury | 17 | 65% |
| 24V530000 | 2024-07-12 | Incorrect Rim Information on Label/FMVSS 110 | Crash | 35 | 100% |
| 24V490000 | 2024-06-28 | Missing Secondary Emergency Exit Window | Injury | 573 | 69% |
| 24V489000 | 2024-06-28 | Ladder May Detach While In Use | Injury | 34 | 53% |
| 24V488000 | 2024-06-28 | Ladder May Detach While In Use | Injury | 126 | 53% |
| 24V395000 | 2024-06-04 | Incorrectly Routed 7-Way Connector Can Cause Fire | Fire | 41,353 | 10% |
| 24V388000 | 2024-06-03 | Insufficient Clearance May Cause Tire Failure | Crash | 45 | 71% |
| 24V387000 | 2024-06-03 | Missing Amber Side Marker Light/FMVSS 108 | Crash | 203 | 49% |
| 24V386000 | 2024-06-03 | Missing Emergency Exit Window | Injury | 101 | 72% |
| 24V351000 | 2024-05-17 | Improperly Secured Gas Line May Cause Fire | Fire | 691 | 75% |
| 24V350000 | 2024-05-17 | Incorrectly Installed Furnace May Cause Fire | Fire | 13 | 100% |
| 24V339000 | 2024-05-15 | Freshwater Tank May Detach | Crash | 2,204 | 20% |
| 24V326000 | 2024-05-10 | Solar Panel May Detach From Roof | Crash | 23 | 83% |
| 24V325000 | 2024-05-10 | Incorrectly Wired Breakaway Switch | Crash | 3 | 67% |
| 24V280000 | 2024-04-19 | Unsealed Cooktop May Cause Burner Flames to Invert | Fire | 148 | 76% |
| 24V272000 | 2024-04-17 | LED Backlight Circuit Board Failure May Cause Fire | Fire | 4,480 | 31% |
| 24V265000 | 2024-04-12 | Pin Box May Separate from Vehicles Causing Crash | Crash | 100 | 100% |
| 24V254000 | 2024-04-05 | Distribution Panel Wire Unprotected from Battery | Fire | 1,552 | 65% |
| 24V202000 | 2024-03-15 | Improperly Tightened Nut May Cause Electrical Arc | Fire | 43 | 84% |
| 24V186000 | 2024-03-08 | Incorrect Seat Belt Information on Label | Crash | 50 | 100% |
| 24V137000 | 2024-02-23 | Inadequate Clearance For Recessed Space Heaters | Fire | 98 | 94% |
| 24V116000 | 2024-02-16 | Hitch May Fail Causing Crash | Crash | 408 | 23% |
| 24V103000 | 2024-02-12 | LPG Tank Brackets May Break | Fire | 6,966 | 47% |
| 24V095000 | 2024-02-09 | Control Arm Failure May Cause Loss of Control | Crash | 10 | 90% |
| 24V094000 | 2024-02-09 | Slide Room Bolt May Puncture Tire and Cause Crash | Crash | 45 | 69% |
| 24V066000 | 2024-02-02 | Incorrect Tire Size on Placard/FMVSS 120 | Crash | 107 | 100% |
| 24V050000 | 2024-01-26 | Furnace May Overheat and Leak Carbon Monoxide | Injury | 111 | 64% |
| 24V047000 | 2024-01-26 | Furnace May Overheat and Leak Carbon Monoxide | Injury | 213 | 73% |
| 24V045000 | 2024-01-26 | Tail Light Bezel Not Installed/FMVSS 108 | Crash | 18 | 56% |
| 24V040000 | 2024-01-25 | Awning May Extend Unintentionally | Crash | 2,519 | 51% |
| 24V034000 | 2024-01-22 | Propane Leak from Fill Gauge | Fire | 24 | 71% |
| 24V030000 | 2024-01-19 | Side Marker Lights Not Reflective/FMVSS 108 | Crash | 64 | 64% |
| 24V029000 | 2024-01-19 | Independent Suspension May Detach | Crash | 2,315 | 73% |
| 24V005000 | 2024-01-08 | Battery Boost Wiring May Short Circuit | Crash | 572 | 50% |
| 24V003000 | 2024-01-05 | Draw Bar Locking Mechanism May Break | Crash, Injury | 302 | 30% |
| 23V850000 | 2023-12-15 | Incorrectly Installed Suspension Air Line | Crash | 19 | 95% |
| 23V834000 | 2023-12-08 | Insuffeciently Reflective Taillights/FMVSS 108 | Crash | 30 | 77% |
| 23V774000 | 2023-11-17 | Incorrectly Wired Park Brake Signal | Crash | 19 | 63% |
| 23V773000 | 2023-11-17 | Reversed Plug Blades on Electrical Outlet | Fire | 559 | 79% |
| 23V739000 | 2023-11-03 | Incorrect Gauge Wire May Melt | Fire | 24 | 75% |
| 23V738000 | 2023-11-03 | Side Marker Lights Not Reflective/FMVSS 108 | Crash | 2,235 | 100% |
| 23V706000 | 2023-10-20 | Wheel Lockup from Misaligned Driveline | Crash | 18 | 94% |
| 23V705000 | 2023-10-20 | 12-Volt Refrigerator May Fall from Cabinet | Injury | 33 | 67% |
| 23V660000 | 2023-09-29 | Incorrect Fuse May Cause Fire | Fire | 50 | 80% |
| 23V659000 | 2023-09-29 | Incorrect Information on Federal Placard | Crash | 370 | 100% |
| 23V658000 | 2023-09-29 | Missing Secondary Emergency Exit | Injury | 6 | 100% |
| 23V648000 | 2023-09-22 | Rear Ladder May Detach | Injury | 46 | 93% |
| 23V638000 | 2023-09-15 | Overcharged Battery May Cause Fire | Fire | 39 | 90% |
| 23V612000 | 2023-09-01 | Aluminum Siding May Detach | Crash, Injury | 2,994 | 26% |
| 23V611000 | 2023-09-01 | Incorrect Cargo Capacity Information/FMVSS 120 | Crash | 66 | 100% |
| 23V575000 | 2023-08-14 | 30-Amp Shore Power Inlet Failure May Cause Fire | Fire | 16 | 69% |
| 23V559000 | 2023-08-07 | Axle Installed Backwards | Crash | 40 | 88% |
| 23V558000 | 2023-08-07 | Awning May Detach | Crash, Injury | 32 | 100% |
| 23V503000 | 2023-07-21 | Stowed Griddle Can Cause Fire | Fire | 12 | 100% |
| 23V375000 | 2023-05-26 | Incorrectly Installed Furnace May Cause Gas Leak | Fire | 258 | 67% |
| 23V359000 | 2023-05-19 | Missing Thread Sealant on Furnace Pipe Fitting | Fire | 6 | 100% |
| 23V290000 | 2023-04-24 | Incorrect Cargo Carrying Capacity | Crash | 64 | 100% |
| 23V289000 | 2023-04-24 | Slide-Out Adjustment Arm May Puncture Tire | Crash | 137 | 54% |
| 23V288000 | 2023-04-24 | Brakes May Be Wired Incorrectly | Crash | 37 | 65% |
| 23V286000 | 2023-04-21 | Generator Set Fuel Hose May Cause Gas Leak | Fire | 1,027 | 6% |
| 23V262000 | 2023-04-13 | Solar Panel Mounting Hardware May Loosen | Crash | 2,616 | 67% |
| 23V227000 | 2023-03-31 | Safety Chains May Break | Crash | 98 | 76% |
| 23V226000 | 2023-03-31 | Incorrect GVWR on Federal Placard/Part 567 | Crash | 70 | 100% |
| 23V202000 | 2023-03-24 | Brake Wire Routed Incorrectly | Crash | 19 | 89% |
| 23V201000 | 2023-03-24 | Improperly Wired Breakaway Switch | Crash | 12 | 92% |
| 23V141000 | 2023-03-03 | Missing Supports for Fresh Water Tank | Crash | 272 | 24% |
| 23V133000 | 2023-03-01 | Entry Door Latch Failure | Injury | 19 | 84% |
| 23V061000 | 2023-02-09 | Cooktop Gas Valves May Fracture Causing Gas Leak | Fire | 12 | 75% |
| 23V004000 | 2023-01-13 | Incorrect Seating Information on Label/FMVSS 120 | Crash, Injury | 36 | 100% |
| 22V920000 | 2022-12-13 | Refrigerator Wiring May Melt and Cause Fire | Fire | 262 | 79% |
| 22V828000 | 2022-11-04 | Side Marker Lights Not Reflective/FMVSS 108 | Crash | 2,707 | 45% |
| 22V813000 | 2022-10-31 | Cross-Member May Not Retain Holding Tanks | Crash | 2,018 | 29% |
| 22V750000 | 2022-10-07 | Bunk Bed Supporting Brackets Improperly Installed | Injury | 25 | 68% |
| 22V737000 | 2022-10-04 | Awning May Unintentionally Extend or Retract | Injury | 962 | 38% |
| 22V729000 | 2022-09-30 | Fresh Water Tank May Dislodge | Crash | 5,168 | 41% |
| 22V694000 | 2022-09-16 | LPG Quick Disconnect Improperly Tightened | Fire | 284 | 79% |
| 22V667000 | 2022-09-06 | Secondary Emergency Exit Missing | Injury | 49 | 78% |
| 22V643000 | 2022-08-26 | Incorrect Axle Rating on Federal Placard | Crash | 6 | 100% |
| 22V586000 | 2022-08-05 | Tail Light May Become Inoperative | Crash | 22 | 32% |
| 22V562000 | 2022-08-02 | Awning Rail Not Attached to Sidewall | Crash | 609 | 42% |
| 22V559000 | 2022-08-01 | Pull-Out Bunk Not Be Laminated Properly | Injury | 449 | 62% |
| 22V558000 | 2022-08-01 | Axle May Be Installed Backwards | Crash | 244 | 66% |
| 22V556000 | 2022-07-29 | Awning Fabric May Detach Causing Awning to Drop | Injury | 49,295 | 58% |
| 22V489000 | 2022-07-08 | Brake/Tail Lights May Not Illuminate | Crash | 43 | 84% |
| 22V488000 | 2022-07-08 | Trailer Brakes May Not Activate | Crash | 202 | 60% |
| 22V487000 | 2022-07-08 | Propane Leak Can Cause a Fire | Fire | 172 | 56% |
| 22V486000 | 2022-07-08 | Awning Fabric May Detach Causing Awning to Drop | Injury | 19,911 | — |
| 22V477000 | 2022-07-06 | Trailer Brakes May Not Activate | Crash | 12,141 | 40% |
| 22V450000 | 2022-06-24 | Incorrect Axle Rating on Federal Placard/Part 567 | Crash | 205 | 100% |
| 22V410000 | 2022-06-09 | Step Treads Inadequately Secured to Step Brackets | Injury | 607 | 65% |
| 22V395000 | 2022-06-06 | Swing Up Table Could Drop Unexpectedly | Injury | 168 | 65% |
| 22V381000 | 2022-05-27 | Incorrect Circuit Breaker Installed | Fire | 483 | 51% |
| 22V361000 | 2022-05-20 | Damaged Cooktop Control Valves May Leak Gas | Fire | 162 | 49% |
| 22V243000 | 2022-04-13 | Cracked LP Gas Quick Disconnect Fitting | Fire | 99,190 | 57% |
| 22V185000 | 2022-03-25 | Incorrect Length Fresh Air Intake Tube | Fire, Injury | 74 | 73% |
| 22V184000 | 2022-03-25 | Stowed Griddle May Cause Fire | Fire | 1,561 | 50% |
| 22V143000 | 2022-03-11 | Coupler Improperly Welded | Crash | 645 | 65% |
| 22V135000 | 2022-03-08 | Loose Wiring May Cause Fire | Fire | 1,009 | 65% |
| 22V041000 | 2022-01-28 | Incorrect Tire Pressure on Label/FMVSS 120 & 567 | Crash | 21 | 100% |
| 22V012000 | 2022-01-14 | Incorrect Rim Information on Label/FMVSS 120 | Crash | 82 | 100% |
| 22V004000 | 2022-01-07 | Tire Belt Separation | Crash | 1,164 | 39% |
| 22V003000 | 2022-01-07 | Unsealed Cooktop May Cause Burner Flames to Invert | Fire | 1,097 | 57% |
| 21V988000 | 2021-12-17 | Carbon Monoxide May Enter Cabin | Injury | 111 | 45% |
| 21V903000 | 2021-11-19 | Incorrectly Positioned Rear Lights/FMVSS 108 | Crash | 957 | 46% |
| 21V877000 | 2021-11-12 | Incorrect Tire Size and GAWR Rating/FMVSS 110 | Crash | 31 | 100% |
| 21V830000 | 2021-10-22 | Missing Wall Panel Protecting Furnace Components | Fire | 125 | 66% |
| 21V829000 | 2021-10-22 | Incorrect Wiring/Missing Over-Current Protection | Fire | 3 | 67% |
| 21V828000 | 2021-10-22 | Cooktop Burner Flames May Invert | Fire | 101 | 73% |
| 21V785000 | 2021-10-08 | Brake Lines May Wear | Crash | 19 | 42% |
| 21V784000 | 2021-10-08 | Wastewater Holding Tank Missing Ventilation Pipe | Fire | 44 | 57% |
| 21V745000 | 2021-09-24 | Incorrect GVWR On Federal Placard | Crash | 61 | 100% |
| 21V724000 | 2021-09-17 | Improperly Tightened Gas Quick Disconnect Fitting | Fire | 61 | 57% |
| 21V723000 | 2021-09-17 | Incorrect Tires Installed On Trailer | Crash | 29 | 72% |
| 21V701000 | 2021-09-09 | Cooktop Can Be Stowed With Propane Still Connected | Fire | 41 | 51% |
| 21V692000 | 2021-09-03 | Incorrectly Installed AGM Battery | Injury | 175 | 90% |
| 21V691000 | 2021-09-03 | Unsealed Mini-Breakers May Cause Fire | Fire | 4 | 75% |
| 21V621000 | 2021-08-09 | Fresh Water Tank May Detach | Crash | 336 | 32% |
| 21V575000 | 2021-07-28 | Tail Light Lens May Fail | Crash | 29 | 55% |
| 21V523000 | 2021-07-09 | Window Adhesive Failure | Crash, Injury | 825 | 37% |
| 21V475000 | 2021-06-25 | Incorrect Seat Belt Capacity on Placard/FMVSS 120 | Crash, Injury | 5 | 100% |
| 21V444000 | 2021-06-11 | LP/CO Detector Installed Incorrectly | Fire, Injury | 10 | 80% |
| 21V443000 | 2021-06-11 | Clearance Lamps Not Reflective Enough/FMVSS 108 | Crash | 289 | 100% |
| 21V442000 | 2021-06-11 | Shackle Nuts May Be Insufficiently Tightened | Crash | 42 | 76% |
| 21V378000 | 2021-05-24 | Trailer Floor Improperly Secured to Chassis | Crash | 18 | 61% |
| 21V374000 | 2021-05-21 | Breakaway Switch Wired Incorrectly | Crash, Injury | 93 | 58% |
| 21V371000 | 2021-05-20 | Allure Swivel Dining Chair May Break | Injury | 309 | 57% |
| 21V350000 | 2021-05-14 | Breakaway Switch Power Lead Wired Incorrectly | Crash | 39 | 51% |
| 21V287000 | 2021-04-23 | Wire with Incorrect Gauge May Melt | Fire | 88 | 72% |
| 21V236000 | 2021-04-05 | Pin Box May Be Underrated for Gross Weight | Crash | 211 | 54% |
| 21V219000 | 2021-03-29 | Brake Lights may not Adequately Reflect/FMVSS 108 | Crash | 115 | 74% |
| 21V172000 | 2021-03-12 | Cooktop Flame May Become Inverted | Fire | 86 | 57% |
| 21V145000 | 2021-03-08 | Spare Tire Carrier Incorrectly Installed | Crash, Injury | 309 | 54% |
| 21V141000 | 2021-03-05 | Possible Furnace Exhaust Leak into Living Space | Injury | 21 | 76% |
| 21V128000 | 2021-03-02 | Slide-Room May Partially Detach while Moving | Crash, Injury | 261 | 74% |
| 21V059000 | 2021-02-08 | Safety Chains Could Break | Crash | 53 | 58% |
| 20V799000 | 2020-12-18 | Outdoor Cooktop Can Be Stowed Away While On | Fire | 15 | 33% |
| 20V767000 | 2020-12-10 | Incorrect Federal Placard/FMVSS 120 | Crash | 200 | 100% |
| 20V763000 | 2020-12-10 | Sewer Termination Bracket May Fail | Crash | 2,828 | 13% |
| 20V754000 | 2020-12-07 | Outdoor Grill Can be Stowed While Lit | Fire | 115 | 49% |
| 20V743000 | 2020-12-01 | Damaged Brake Hose may Result in a Leak | Crash | 3 | — |
| 20V727000 | 2020-11-23 | Stove Saddle Valves may Leak Gas | Fire | 4,203 | 16% |
| 20V656000 | 2020-10-26 | Antenna Wing may Detach | Crash | 1,150 | 48% |
| 20V655000 | 2020-10-26 | Furnace Fresh Air Intake Sleeve Too Short | Injury | 69 | 77% |
| 20V654000 | 2020-10-26 | Shore Cord Inlet Wiring Insulation May Cause Fire | Fire | 9,261 | 45% |
| 20V605000 | 2020-10-02 | P2K Bunk System Inner Gear May Fail | Crash, Injury | 67 | 76% |
| 20V591000 | 2020-09-25 | Inadequate Warmup Protection | Fire | 79 | — |
| 20V589000 | 2020-09-25 | Cooktop Flame May Become Inverted | Fire | 551 | 68% |
| 20V563000 | 2020-09-18 | Breakaway Switch Wired Incorrectly | Crash | 4,397 | 27% |
| 20V562000 | 2020-09-17 | Tire Valve Stem Extension May Become Damaged | Crash | 1,000 | — |
| 20V553000 | 2020-09-11 | Proper Water Amount Not Shown/FMVSS 120, 567 | Crash | 273 | 100% |
| 20V544000 | 2020-09-08 | Hose Too Long For Exterior Griddle | Fire | 8 | 88% |
| 20V540000 | 2020-09-04 | Inverter Allows Too Much Current To 10 Gauge Wire | Fire | 22 | 68% |
| 20V488000 | 2020-08-18 | Damaged Circuit Board May Affect Lighting Function | Crash | 1,547 | — |
| 20V482000 | 2020-08-14 | Fresh Water Tank May Detach | Crash | 643 | 50% |
| 20V479000 | 2020-08-14 | Awning May Deploy While Vehicle is Moving | Crash | 1,427 | 41% |
| 20V477000 | 2020-08-14 | Front Seat Wiring Harnesses Routed Incorrectly | Crash, Injury | 412 | — |
| 20V400000 | 2020-07-10 | Generator Prep May Be Incorrectly Wired | Injury | 62 | 74% |
| 20V386000 | 2020-07-02 | Cooler may Backfeed Current and Damage Appliances | Fire | 47 | 49% |
| 20V382000 | 2020-07-01 | Improperly Spaced Landing Legs May Collapse | Injury | 370 | 61% |
| 20V380000 | 2020-07-01 | Drawbar and Coupler may Fracture | Crash | 2 | 0% |
| 20V377000 | 2020-06-26 | Propane Gas Line may be Damaged by Sharp Edges | Fire | 59 | 61% |
| 20V376000 | 2020-06-26 | Incorrect Federal Placard Information/Part 567 | Crash | 74 | 100% |
| 20V375000 | 2020-06-26 | Furnace Exhaust is Improperly Vented | Injury | 9 | 67% |
| 20V371000 | 2020-06-24 | Frameless Window Glass Panels May Detach | Crash, Injury | 732 | 42% |
| 20V363000 | 2020-06-19 | Fender Liner May Damage Brake Line | Crash | 522 | — |
| 20V361000 | 2020-06-19 | Leveling Jacks May Deploy Unexpectedly | Crash | 62 | 79% |
| 20V360000 | 2020-06-19 | Furnace May Not Be Properly Secured Inside Cabinet | Injury | 176 | 35% |
| 20V358000 | 2020-06-16 | Incorrect Auto-P Information in Operator's Manual | Crash | 392 | — |
| 20V330000 | 2020-06-08 | Safety Chains May Have Incorrect Hardware | Crash, Injury | 73 | 42% |
| 20V304000 | 2020-05-27 | Gasoline Generator Fuel Supply Hose May Leak | Fire | 1,140 | 60% |
| 20V297000 | 2020-05-22 | Safety Chains Rated for Incorrect GVW May Break | Crash, Injury | 88 | 50% |
| 20V276000 | 2020-05-15 | Ramp Door May Come Loose | Crash, Injury | 223 | 44% |
| 20V269000 | 2020-05-13 | Refrigerator Vent May Be Missing | Fire, Injury | 22 | 82% |
| 20V221000 | 2020-04-17 | Front Tire May Contact Slide Out Bracket | Crash | 83 | 46% |
| 20V161000 | 2020-03-19 | Insufficiently Tightened Brake Caliper Bolts | Crash | 53 | — |
| 20V158000 | 2020-03-19 | Shifter Cable May Disconnect from Transmission | Crash | 60 | — |
| 20V119000 | 2020-02-28 | Tire may Contact Wheel Well | Crash | 38 | 45% |
| 20V075000 | 2020-02-12 | Spare Tire Carrier U-bolts May Fail | Crash | 4,464 | 62% |
| 20V070000 | 2020-02-10 | Window Valance May catch Fire from Stove | Fire, Injury | 184 | 67% |
| 20V069000 | 2020-02-10 | Rear Ladder May Block Rear Emergency Exit | Injury | 20 | 65% |
| 20V049000 | 2020-01-29 | Emergency Break-Away Switch May Fail | Crash | 218 | 66% |
| 20V041000 | 2020-01-24 | Incorrect Federal Placard Information/FMVSS 120 | Crash | 20 | 100% |
| 20V030000 | 2020-01-20 | LP Supply Line may get Damaged and Leak Gas | Fire | 164 | 84% |
| 20V009000 | 2020-01-10 | Incorrectly Labeled Federal Placard/FMVSS 110 | Crash | 20 | 100% |
| 19V919000 | 2019-12-23 | Engine Cooling Fan May Seize and Cause Fire | Fire | 11 | — |
| 19V902000 | 2019-12-18 | Slide-Room may Extend Unexpectedly | Crash, Injury | 941 | 75% |
| 19V891000 | 2019-12-13 | Hitch Bolts Insufficiently Tightened | Crash | 194 | 87% |
| 19V848000 | 2019-11-26 | Incorrect Size Axle, Rim/Tire Combination | Crash | 5 | 100% |
| 19V844000 | 2019-11-25 | Vehicle GVWR Exceeds GVWR Hitch Coupler | Crash | 328 | 47% |
| 19V827000 | 2019-11-19 | Tire may Contact Outrigger | Crash | 9 | 89% |
| 19V785000 | 2019-11-01 | Refrigerator Power Connected Improperly to Breaker | Fire | 154 | 68% |
| 19V774000 | 2019-10-28 | Overhead Bunk Fasteners may be Improperly Secured | Injury | 27 | 74% |
| 19V772000 | 2019-10-25 | Refrigerator Fuse may be Incorrect | Fire | 19 | 68% |
| 19V754000 | 2019-10-23 | Cooktop LP Gas Line May Melt and Cause Fire | Fire | 41 | 59% |
| 19V747000 | 2019-10-18 | Stabilizer Bracket May Break | Crash | 14 | 7% |
| 19V736000 | 2019-10-16 | Delay In Seatbelt-Unfastened Telltale/FMVSS 208 | Crash, Injury | 364 | — |
