NHTSA Complaint Data
RV models with the most complaints
See which RV models owners have complained about most to the federal government since 2016, how many of those complaints reported a fire, a crash or an injury, and which part of the RV owners name most often.
Most complaints on file · 2016–2026
203
GRAND DESIGN MOMENTUM. 68% name the structure. Model years 2015–2025.
The ranking
In plain terms: Owners have complained to NHTSA about the GRAND DESIGN MOMENTUM more than any other RV model since 2016 — 203 complaints, and 68% of them name the structure. A model that sells in big numbers, or has kept the same name for many years, collects more complaints than a rare or new one. So this shows which models owners reported and what they reported. It cannot show which model is more likely to have a problem.
Tap a column heading to re-rank the list.
Ranked by how many owner complaints NHTSA has received about each model, across every model year and floorplan sold under that name.
| # | Model · filed under | Part named most | Model years | Latest | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GRAND DESIGN MOMENTUMGrand Design RV, LLC | 203 | 2 | 2 | 0 | Structure · 68% | 2015–2025 | 2026-09 |
| 2 | FOREST RIVER CHEROKEEForest River, Inc. | 148 | 11 | 2 | 1 | Tires · 27% | 2005–2026 | 2026-09 |
| 3 | GRAND DESIGN REFLECTIONGrand Design RV, LLC | 140 | 5 | 1 | 2 | Service brakes · 33% | 2014–2024 | 2026-09 |
| 4 | GRAND DESIGN SOLITUDEGrand Design RV, LLC | 139 | 6 | 0 | 0 | Structure · 58% | 2014–2026 | 2026-09 |
| 5 | WINNEBAGO EKKOWinnebago Industries, Inc. | 116 | 20 | 0 | 0 | Electrical system · 60% | 2021–2025 | 2026-09 |
| 6 | FOREST RIVER ROCKWOODForest River, Inc. | 93 | 7 | 4 | 3 | Structure · 26% | 1993–2026 | 2026-09 |
| 7 | FOREST RIVER SALEMForest River, Inc. | 75 | 6 | 0 | 1 | Structure · 29% | 2002–2025 | 2026-09 |
| 8 | FOREST RIVER GEORGETOWNForest River, Inc. | 73 | 6 | 0 | 2 | Structure · 34% | 2001–2025 | 2026-08 |
| 9 | NEWMAR DUTCH STARNewmar Corporation | 72 | 1 | 0 | 0 | Engine · 28% | 1999–2023 | 2026-03 |
| 10 | GRAND DESIGN IMAGINEGrand Design RV, LLC | 67 | 2 | 0 | 0 | Suspension · 30% | 2016–2024 | 2026-09 |
| 11 | FOREST RIVER WILDWOODForest River, Inc. | 66 | 3 | 0 | 3 | Structure · 26% | 2013–2025 | 2026-07 |
| 12 | JAYCO JAY FLIGHTJayco, Inc. | 64 | 5 | 0 | 0 | Equipment · 45% | 2007–2024 | 2026-07 |
| 13 | WINNEBAGO VIEWWinnebago Industries, Inc. | 64 | 1 | 1 | 1 | Equipment · 33% | 2007–2026 | 2026-07 |
| 14 | KEYSTONE MONTANAKeystone RV Company | 56 | 4 | 0 | 1 | Structure · 39% | 2006–2026 | 2026-06 |
| 15 | FOREST RIVER R-PODForest River, Inc. | 52 | 2 | 1 | 0 | Structure · 37% | 2011–2024 | 2026-08 |
| 16 | THOR MOTOR COACH PALAZZOThor Motor Coach | 51 | 0 | 0 | 1 | Structure · 31% | 2013–2022 | 2026-05 |
| 17 | KEYSTONE COUGARKeystone RV Company | 50 | 2 | 0 | 0 | Structure · 38% | 2004–2026 | 2026-08 |
| 18 | FOREST RIVER FLAGSTAFFForest River, Inc. | 45 | 4 | 1 | 3 | Tires · 31% | 2012–2026 | 2026-07 |
| 19 | JAYCO PRECEPTJayco, Inc. | 43 | 1 | 0 | 1 | Visibility/wiper · 30% | 2015–2026 | 2026-08 |
| 20 | TIFFIN ALLEGROTiffin Motorhomes, Inc. | 41 | 2 | 1 | 0 | Structure · 24% | 2000–2024 | 2026-07 |
| 21 | JAYCO EAGLEJayco, Inc. | 40 | 1 | 1 | 1 | Structure · 40% | 2008–2024 | 2025-06 |
| 22 | WINNEBAGO FORZAWinnebago Industries, Inc. | 40 | 0 | 0 | 0 | Structure · 55% | 2015–2022 | 2026-04 |
| 23 | THOR MOTOR COACH HURRICANEThor Motor Coach | 39 | 1 | 2 | 1 | Visibility/wiper · 31% | 2004–2024 | 2026-08 |
| 24 | COACHMEN FREEDOM EXPRESSForest River, Inc. | 37 | 1 | 0 | 0 | Structure · 35% | 2012–2021 | 2026-07 |
| 25 | THOR MOTOR COACH WINDSPORTThor Motor Coach | 37 | 2 | 0 | 0 | Visibility/wiper · 27% | 2008–2022 | 2026-07 |
| 26 | FOREST RIVER PUMAForest River, Inc. | 36 | 2 | 0 | 1 | Tires · 31% | 2005–2025 | 2026-09 |
| 27 | KEYSTONE ALPINEKeystone RV Company | 36 | 0 | 1 | 0 | Structure · 44% | 2012–2024 | 2026-04 |
| 28 | THOR MOTOR COACH CHALLENGERThor Motor Coach | 34 | 2 | 2 | 0 | Visibility/wiper · 41% | 2008–2023 | 2026-05 |
| 29 | FOREST RIVER CEDAR CREEKForest River, Inc. | 33 | 1 | 1 | 0 | Tires · 24% | 2007–2025 | 2026-09 |
| 30 | THOR MOTOR COACH ACEThor Motor Coach | 32 | 1 | 0 | 0 | Electrical system · 28% | 2014–2023 | 2025-01 |
| 31 | THOR MOTOR COACH OUTLAWThor Motor Coach | 32 | 1 | 1 | 1 | Structure · 56% | 2008–2022 | 2026-04 |
| 32 | TIFFIN ALLEGRO OPEN ROADTiffin Motorhomes, Inc. | 31 | 0 | 0 | 0 | Structure · 42% | 2015–2024 | 2026-07 |
| 33 | JAYCO PINNACLEJayco, Inc. | 30 | 1 | 2 | 0 | Suspension · 57% | 2011–2020 | 2025-04 |
| 34 | THOR MOTOR COACH MIRAMARThor Motor Coach | 30 | 1 | 0 | 0 | Structure · 40% | 2014–2023 | 2026-05 |
| 35 | FLEETWOOD BOUNDERREV Recreation Group | 28 | 0 | 1 | 2 | Suspension · 18% | 2005–2025 | 2026-08 |
| 36 | FOREST RIVER VENGEANCEForest River, Inc. | 28 | 2 | 0 | 2 | Tires · 32% | 2013–2023 | 2024-07 |
| 37 | JAYCO WHITE HAWKJayco, Inc. | 28 | 0 | 0 | 0 | Suspension · 43% | 2012–2023 | 2026-02 |
| 38 | TIFFIN PHAETONTiffin Motorhomes, Inc. | 28 | 1 | 2 | 1 | Structure · 14% | 2008–2025 | 2026-08 |
| 39 | WINNEBAGO NAVIONWinnebago Industries, Inc. | 28 | 1 | 0 | 0 | Equipment · 14% | 2006–2023 | 2025-04 |
| 40 | WINNEBAGO TRAVATOWinnebago Industries, Inc. | 28 | 1 | 1 | 1 | Equipment · 39% | 2015–2024 | 2025-12 |
| 41 | FOREST RIVER FORESTERForest River, Inc. | 27 | 0 | 0 | 0 | Electrical system · 26% | 2006–2025 | 2026-08 |
| 42 | JAYCO NORTH POINTJayco, Inc. | 27 | 0 | 0 | 0 | Suspension · 63% | 2017–2024 | 2026-05 |
| 43 | NEWMAR BAY STARNewmar Corporation | 27 | 0 | 0 | 0 | Service brakes · 37% | 2012–2023 | 2026-08 |
| 44 | FOREST RIVER SUNSEEKERForest River, Inc. | 25 | 0 | 0 | 0 | Structure · 16% | 2000–2024 | 2025-09 |
| 45 | FOREST RIVER XLR TOYHAULERForest River, Inc. | 25 | 2 | 0 | 1 | Tires · 36% | 2016–2024 | 2026-06 |
| 46 | SHASTA AIRFLYTEForest River, Inc. | 25 | 0 | 1 | 0 | Structure · 52% | 2015–2016 | 2022-11 |
| 47 | WINNEBAGO REVELWinnebago Industries, Inc. | 25 | 5 | 1 | 0 | Electrical system · 44% | 2018–2024 | 2026-03 |
| 48 | JAYCO JAY FLIGHT SLXJayco, Inc. | 24 | 5 | 0 | 0 | Equipment · 33% | 2017–2022 | 2025-07 |
| 49 | NEWMAR NEW AIRENewmar Corporation | 24 | 0 | 1 | 0 | Exterior lighting · 33% | 2018–2026 | 2026-08 |
| 50 | PRIME TIME CRUSADERForest River, Inc. | 23 | 1 | 0 | 0 | Wheels · 43% | 2013–2021 | 2024-07 |
| 51 | WINNEBAGO ADVENTURERWinnebago Industries, Inc. | 23 | 0 | 0 | 0 | Service brakes · 35% | 1995–2023 | 2026-09 |
| 52 | ENTEGRA ANTHEMJayco, Inc. | 22 | 2 | 0 | 0 | Engine · 50% | 2013–2020 | 2025-02 |
| 53 | ENTEGRA ASPIREJayco, Inc. | 22 | 0 | 2 | 0 | Tires · 27% | 2015–2025 | 2025-06 |
| 54 | FOREST RIVER SANDPIPERForest River, Inc. | 22 | 4 | 1 | 2 | Structure · 36% | 2009–2025 | 2026-04 |
| 55 | TIFFIN ALLEGRO REDTiffin Motorhomes, Inc. | 22 | 0 | 0 | 0 | Tires · 32% | 2011–2024 | 2026-06 |
| 56 | FOREST RIVER CARDINALForest River, Inc. | 21 | 1 | 0 | 0 | Structure · 38% | 1998–2023 | 2025-08 |
| 57 | THOR MOTOR COACH FOUR WINDSThor Motor Coach | 21 | 0 | 0 | 1 | Wheels · 29% | 2011–2026 | 2026-05 |
| 58 | FOREST RIVER VIBEForest River, Inc. | 20 | 2 | 0 | 0 | Structure · 35% | 2015–2021 | 2026-06 |
| 59 | HEARTLAND CYCLONEHeartland Recreational Vehicles, LLC | 20 | 1 | 0 | 0 | Wheels · 45% | 2009–2024 | 2025-07 |
| 60 | KEYSTONE BULLETKeystone RV Company | 20 | 2 | 0 | 0 | Structure · 25% | 2013–2021 | 2025-11 |
| 61 | ECLIPSE ATTITUDEEclipse Recreational Vehicles, Inc. | 19 | 1 | 0 | 0 | Structure · 58% | 2006–2020 | 2024-02 |
| 62 | FOREST RIVER BERKSHIREForest River, Inc. | 19 | 0 | 0 | 1 | Exterior lighting · 53% | 2009–2021 | 2026-06 |
| 63 | FOREST RIVER WILDCATForest River, Inc. | 18 | 3 | 1 | 0 | Structure · 22% | 2003–2018 | 2025-08 |
| 64 | KEYSTONE FUZIONKeystone RV Company | 18 | 0 | 1 | 0 | Structure · 44% | 2014–2023 | 2025-01 |
| 65 | KEYSTONE RAPTORKeystone RV Company | 18 | 2 | 0 | 0 | Structure · 33% | 2007–2025 | 2026-07 |
| 66 | NEWMAR LONDON AIRENewmar Corporation | 18 | 0 | 0 | 0 | Electrical system · 28% | 2016–2023 | 2026-03 |
| 67 | THOR MOTOR COACH AXISThor Motor Coach | 18 | 0 | 0 | 0 | Visibility/wiper · 44% | 2015–2025 | 2025-07 |
| 68 | FOREST RIVER FR3Forest River, Inc. | 17 | 2 | 0 | 0 | Exterior lighting · 24% | 2014–2024 | 2025-09 |
| 69 | FOREST RIVER SURVEYORForest River, Inc. | 17 | 0 | 0 | 0 | Suspension · 29% | 2014–2021 | 2023-08 |
| 70 | JAYCO ALANTEJayco, Inc. | 17 | 0 | 0 | 0 | Structure · 24% | 2017–2022 | 2026-09 |
| 71 | THOR MOTOR COACH SCOPEThor Motor Coach | 17 | 0 | 0 | 0 | Equipment · 71% | 2021–2024 | 2026-09 |
| 72 | TIFFIN WAYFARERTiffin Motorhomes, Inc. | 17 | 0 | 0 | 1 | Forward collision avoidance · 24% | 2018–2026 | 2026-05 |
| 73 | WINNEBAGO MINNIE WINNIEWinnebago Industries, Inc. | 17 | 0 | 0 | 0 | Structure · 41% | 2000–2025 | 2025-10 |
| 74 | DRV MOBILE SUITEDRV Suites | 16 | 1 | 0 | 0 | Service brakes · 25% | 2009–2020 | 2022-10 |
| 75 | HEARTLAND MALLARDHeartland Recreational Vehicles, LLC | 16 | 4 | 1 | 0 | Equipment · 25% | 2017–2023 | 2025-05 |
| 76 | JAYCO SENECAJayco, Inc. | 16 | 1 | 0 | 0 | Structure · 38% | 2007–2023 | 2026-03 |
| 77 | KEYSTONE OUTBACKKeystone RV Company | 16 | 1 | 0 | 0 | Structure · 50% | 2007–2023 | 2026-08 |
| 78 | NEWMAR MOUNTAIN AIRENewmar Corporation | 16 | 1 | 2 | 0 | Engine · 25% | 1996–2022 | 2024-10 |
| 79 | THOR MOTOR COACH TUSCANYThor Motor Coach | 16 | 0 | 0 | 0 | Structure · 44% | 2008–2020 | 2024-08 |
| 80 | COACHMEN MIRADAForest River, Inc. | 15 | 1 | 0 | 0 | Suspension · 40% | 2010–2023 | 2025-06 |
| 81 | DYNAMAX ISATAForest River, Inc. | 15 | 1 | 0 | 0 | Service brakes · 27% | 2018–2023 | 2026-01 |
| 82 | FOREST RIVER COLUMBUSForest River, Inc. | 15 | 2 | 0 | 0 | Structure · 67% | 2013–2024 | 2025-11 |
| 83 | FOREST RIVER PALOMINOForest River, Inc. | 15 | 1 | 0 | 0 | Suspension · 27% | 2015–2025 | 2026-05 |
| 84 | JAYCO JAY FEATHERJayco, Inc. | 15 | 2 | 1 | 1 | Structure · 33% | 2011–2022 | 2026-05 |
| 85 | THOR MOTOR COACH MAGNITUDEThor Motor Coach | 15 | 0 | 0 | 0 | Structure · 53% | 2019–2022 | 2026-02 |
| 86 | ENTEGRA CORNERSTONEJayco, Inc. | 14 | 0 | 0 | 0 | Engine · 71% | 2017–2022 | 2024-09 |
| 87 | JAYCO GREYHAWKJayco, Inc. | 14 | 0 | 0 | 2 | Structure · 29% | 2007–2026 | 2026-08 |
| 88 | THOR MOTOR COACH CHATEAUThor Motor Coach | 14 | 4 | 0 | 1 | Structure · 29% | 2013–2024 | 2025-11 |
| 89 | TIFFIN ALLEGRO BUSTiffin Motorhomes, Inc. | 14 | 1 | 0 | 0 | Engine · 29% | 1999–2023 | 2025-04 |
| 90 | ENTEGRA ASPIREEntegra Coach | 13 | 0 | 2 | 0 | Tires · 54% | 2012–2014 | 2024-08 |
| 91 | JAYCO SEISMICJayco, Inc. | 13 | 0 | 0 | 0 | Suspension · 46% | 2013–2025 | 2026-05 |
| 92 | NEWMAR VENTANANewmar Corporation | 13 | 0 | 0 | 0 | Electrical system · 31% | 2014–2021 | 2026-09 |
| 93 | VANLEIGH VILANOVLRV, LLC (Vanleigh RV) | 13 | 0 | 0 | 0 | Suspension · 38% | 2017–2022 | 2026-06 |
| 94 | WINNEBAGO VISTAWinnebago Industries, Inc. | 13 | 0 | 0 | 1 | Structure · 46% | 2013–2020 | 2026-04 |
| 95 | ALLIANCE RV PARADIGMAlliance RV, LLC | 12 | 0 | 0 | 0 | Structure · 25% | 2021–2024 | 2026-08 |
| 96 | COACHMEN APEXForest River, Inc. | 12 | 1 | 0 | 0 | Structure · 50% | 2014–2022 | 2025-07 |
| 97 | FLEETWOOD FLAIRREV Recreation Group | 12 | 2 | 0 | 0 | Structure · 58% | 2015–2024 | 2026-09 |
| 98 | FOREST RIVER COACHMENForest River, Inc. | 12 | 1 | 0 | 0 | Suspension · 33% | 2013–2021 | 2023-02 |
| 99 | FOREST RIVER SHASTAForest River, Inc. | 12 | 0 | 0 | 0 | Structure · 67% | 2015–2019 | 2021-01 |
| 100 | FOREST RIVER XLRForest River, Inc. | 12 | 0 | 0 | 0 | Structure · 50% | 2011–2022 | 2025-10 |
| 101 | THOR MOTOR COACH RIZEThor Motor Coach | 12 | 0 | 0 | 0 | Equipment · 67% | 2021–2026 | 2026-04 |
| 102 | THOR MOTOR COACH VEGASThor Motor Coach | 12 | 0 | 0 | 0 | Structure · 33% | 2015–2025 | 2025-08 |
| 103 | VANLEIGH BEACONVLRV, LLC (Vanleigh RV) | 12 | 2 | 0 | 0 | Structure · 58% | 2018–2022 | 2026-06 |
| 104 | COACHMEN PRISMForest River, Inc. | 11 | 0 | 0 | 0 | Structure · 36% | 2012–2020 | 2025-05 |
| 105 | FOREST RIVER SIERRAForest River, Inc. | 11 | 2 | 0 | 0 | Structure · 27% | 2015–2021 | 2025-08 |
| 106 | KEYSTONE MONTANA HIGH COUNTRYKeystone RV Company | 11 | 2 | 0 | 0 | Equipment · 18% | 2015–2021 | 2026-09 |
| 107 | KEYSTONE SPRINGDALEKeystone RV Company | 11 | 0 | 0 | 0 | Structure · 27% | 2011–2021 | 2022-09 |
| 108 | THOR MOTOR COACH ARIAThor Motor Coach | 11 | 0 | 1 | 0 | Structure · 36% | 2017–2024 | 2026-04 |
| 109 | WINNEBAGO ERAWinnebago Industries, Inc. | 11 | 0 | 0 | 1 | Fuel/propulsion system · 27% | 2014–2024 | 2026-02 |
| 110 | AIRSTREAM BASECAMPAirstream, Inc. | 10 | 0 | 0 | 0 | Structure · 30% | 2017–2022 | 2026-05 |
| 111 | COACHMEN FREELANDERForest River, Inc. | 10 | 0 | 0 | 0 | Equipment · 30% | 2011–2024 | 2024-11 |
| 112 | DRV FULL HOUSEDRV Suites | 10 | 0 | 0 | 0 | Service brakes · 50% | 2015–2022 | 2024-06 |
| 113 | ENTEGRA VISIONJayco, Inc. | 10 | 0 | 0 | 0 | Visibility/wiper · 50% | 2019–2024 | 2026-04 |
| 114 | FLEETWOOD SOUTHWINDREV Recreation Group | 10 | 1 | 2 | 0 | Electrical system · 30% | 2005–2023 | 2025-04 |
| 115 | FOREST RIVER BLUE RIDGEForest River, Inc. | 10 | 0 | 0 | 0 | Structure · 60% | 2013–2017 | 2023-05 |
| 116 | GRAND DESIGN TRANSCENDGrand Design RV, LLC | 10 | 1 | 0 | 0 | Electrical system · 30% | 2020–2025 | 2025-07 |
| 117 | HOLIDAY RAMBLER VACATIONERREV Recreation Group | 10 | 0 | 0 | 0 | Structure · 40% | 2015–2025 | 2025-11 |
| 118 | KEYSTONE HIDEOUTKeystone RV Company | 10 | 1 | 1 | 0 | Equipment · 40% | 2018–2024 | 2026-08 |
| 119 | NEWMAR KOUNTRY STARNewmar Corporation | 10 | 0 | 0 | 0 | Steering · 40% | 2003–2022 | 2024-08 |
| 120 | THOR MOTOR COACH FREEDOM ELITEThor Motor Coach | 10 | 1 | 0 | 0 | Equipment · 20% | 2017–2024 | 2025-10 |
| 121 | WINNEBAGO JOURNEYWinnebago Industries, Inc. | 10 | 0 | 0 | 0 | Structure · 50% | 2004–2018 | 2023-02 |
Informational only, not professional advice. A complaint count is not a safety rating, and complaints are owners’ reports that NHTSA has not verified.
Methodology
Source and scope. The same 4,994 complaints as the maker ranking, from NHTSA’s consumer complaints flat files: complaints NHTSA received from January 1, 2016 onward about RV makers, each counted once however many parts it names. That page’s methodology covers how RV makers are identified and how non-RV products are removed.
What counts as one model. Complaints are grouped by the company NHTSA files the maker under plus the model name, not by make plus model. NHTSA splits some brands across several makes — “JAYCO”, “JAYCO TRAVEL TRAILER” and “JAYCO FIFTH WHEEL”, or “THOR” and “THOR MOTOR COACH” — and grouping on make would split one model’s complaints along with them. Each row shows the make owners named most, with the filing company beneath it. Names appear in capitals because that is how NHTSA stores them.
What is left out. 104 complaints give no usable model — the make repeated, or just "travel trailer" or "fifth wheel" — and are not ranked. Models with fewer than 10 complaints are not shown: 516 models, 1,281 complaints between them. The 121 models ranked here account for 72% of all RV complaints in the window.
Part named most. When filing, an owner picks one or more components from NHTSA’s list. We take the top-level component (so “Structure: body” and “Structure: frame and members” both count as Structure), give each complaint one vote per component, and show the component with the most votes and the share of the model’s complaints that name it. NHTSA’s catch-all “Unknown or other” is never shown as the top part.
Fire, crash, injury and model years. Fire, crash and injury are the owner’s own answers on the complaint form, not NHTSA findings. Model years is the span from the oldest to the newest model year any complaint names; it does not mean every year in between has one.
What this ranking cannot tell you
- Not adjusted for sales. No public source reports how many of each RV model were sold, so complaints per RV cannot be calculated. Popular models rank high because they are popular.
- One name, many RVs. A row covers every floorplan and model year sold under that name. A nameplate in production for twenty years is being compared with one launched three years ago; the model-years column is there so you can see that.
- Unverified, and self-selected. Anyone can file a complaint and NHTSA publishes it without confirming it. The model, the part and the fire or crash answers are all as the owner entered them.
- Filed against the RV, whatever failed. A complaint about a motorhome’s chassis, tires or an appliance is filed under the RV model, even though another company made the part.
- A snapshot, not a live feed. Data pulled September 19, 2026. NHTSA updates the file daily.
Last reviewed: September 2026
Frequently asked questions
Which RV model has the most complaints?
The GRAND DESIGN MOMENTUM: NHTSA received 203 owner complaints about it between 2016 and September 16, 2026. The FOREST RIVER CHEROKEE is second with 148 and the GRAND DESIGN REFLECTION third with 140. These are raw counts across every model year and floorplan, not adjusted for how many of each model were sold.
What do RV owners complain about most?
It depends on the model, which is why each row shows the part owners name most. For the GRAND DESIGN MOMENTUM, 68% of complaints name the structure. For the FOREST RIVER CHEROKEE, 27% of complaints name the tires. The part is chosen by the owner from NHTSA's list when filing, and a complaint can name several.
Why isn't my RV model on the list?
Only models with at least 10 complaints since 2016 are ranked, because below that a row is a handful of owners. 516 models fall under the cutoff. A model is also missing if owners filed under a generic name such as "travel trailer", or if its maker has no RV recall on file, since that is how this site identifies RV makers.
Does a high complaint count mean I should avoid that model?
The count alone cannot tell you that. A model that sells in large numbers, or has been sold under the same name for twenty years, will collect more complaints than a rare or new one. Complaints are also unverified owner reports. What the list is good for is knowing what to ask about and inspect: look at the part owners name most, then read the actual complaints for your model year at nhtsa.gov.
Related tools
Every RV maker ranked by the safety complaints owners have filed with NHTSA since 2016 — with fire, crash and injury reports, and recall counts alongside.
Open tool →RV Recalls by ManufacturerEvery RV maker ranked by the safety recalls it has filed with NHTSA since 2016 — by count, RVs affected, and fire, crash and injury risk.
Open tool →RV Recall LookupLook up the NHTSA recalls and owner complaints on file for a specific RV make, model and year — live from the federal database.
Open tool →