NHTSA Recall Data
RV recalls by manufacturer
See how many safety recalls every RV maker has filed since 2016, and how many of them involved a fire, crash or injury risk. Every figure comes straight from the federal recall database.
RV recalls on file · 2016–2026
1,789
Filed by 87 RV makers. 615 name a fire risk. Newest on file: September 14, 2026.
The ranking
In plain terms: Forest River, Inc. has filed the most RV recalls since 2016 — 451 of them. The five biggest filers account for 54% of all 1,789. A company that builds more RVs files more recalls, and no one publishes how many RVs each company builds. So this shows who filed what. It cannot show whose RVs are more likely to be recalled.
Tap a column heading to re-rank the list.
Ranked by how many separate recalls each maker has filed. One recall can cover a single model or a dozen.
| # | Maker, as filed with NHTSA | Latest | |||||
|---|---|---|---|---|---|---|---|
| 1 | Forest River, Inc. | 451 | 816,009 | 127 | 260 | 107 | 2026-09 |
| 2 | Jayco, Inc. | 181 | 308,554 | 48 | 115 | 39 | 2026-08 |
| 3 | Keystone RV Company | 146 | 1,537,466 | 42 | 67 | 51 | 2026-05 |
| 4 | Thor Motor Coach | 106 | 191,599 | 37 | 64 | 25 | 2025-11 |
| 5 | Newmar Corporation | 91 | 89,893 | 21 | 64 | 14 | 2026-04 |
| 6 | Winnebago Industries, Inc. | 79 | 187,233 | 25 | 46 | 22 | 2026-07 |
| 7 | Tiffin Motorhomes, Inc. | 58 | 97,595 | 20 | 35 | 10 | 2026-08 |
| 8 | Grand Design RV, LLC | 56 | 288,992 | 25 | 22 | 14 | 2026-09 |
| 9 | Heartland Recreational Vehicles, LLC | 51 | 98,607 | 20 | 26 | 11 | 2025-05 |
| 10 | Airstream, Inc. | 46 | 30,228 | 21 | 22 | 8 | 2026-06 |
| 11 | REV Recreation Group | 44 | 38,979 | 21 | 15 | 17 | 2026-04 |
| 12 | K.Z., Inc. | 42 | 203,968 | 20 | 14 | 12 | 2026-05 |
| 13 | Triple E Recreational Vehicles | 42 | 13,140 | 28 | 10 | 10 | 2025-11 |
| 14 | Winnebago Towable | 31 | 55,562 | 8 | 13 | 10 | 2026-01 |
| 15 | Entegra Coach | 29 | 9,226 | 8 | 21 | 3 | 2022-12 |
| 16 | Highland Ridge RV | 25 | 24,032 | 10 | 11 | 6 | 2025-04 |
| 17 | Starcraft RV | 24 | 33,463 | 10 | 8 | 9 | 2025-06 |
| 18 | Gulf Stream Coach, Inc. | 24 | 7,072 | 5 | 15 | 6 | 2026-01 |
| 19 | Cruiser RV | 20 | 44,397 | 7 | 9 | 7 | 2025-09 |
| 20 | Alliance RV, LLC | 16 | 18,138 | 6 | 7 | 4 | 2026-06 |
| 21 | Foretravel, Inc. | 15 | 934 | 3 | 10 | 6 | 2026-07 |
| 22 | Storyteller Overland | 13 | 1,533 | 5 | 6 | 2 | 2026-09 |
| 23 | Brinkley RV | 12 | 14,644 | 6 | 4 | 3 | 2026-07 |
| 24 | Roadtrek Inc. | 12 | 1,819 | 4 | 6 | 4 | 2026-04 |
| 25 | Lance Camper Manufacturing. Corp. | 10 | 9,947 | 6 | 3 | 2 | 2022-03 |
| 26 | DRV Suites | 9 | 9,434 | 2 | 4 | 4 | 2025-05 |
| 27 | Kibbi, LLC | 9 | 2,350 | 5 | 3 | 3 | 2026-09 |
| 28 | VLRV, LLC (Vanleigh RV) | 7 | 3,476 | 1 | 3 | 3 | 2026-01 |
| 29 | ESCAPE TRAILER INDUSTRIES LTD. | 7 | 2,092 | 4 | 2 | 3 | 2026-08 |
| 30 | Erwin Hymer Group North America, Inc. | 6 | 7,577 | 3 | 3 | 3 | 2019-06 |
| 31 | Bontrager Outdoors | 6 | 5,925 | 2 | 2 | 3 | 2025-07 |
| 32 | Pleasure Way Industries, Ltd. | 6 | 3,379 | 4 | 1 | 2 | 2023-07 |
| 33 | Pleasant Valley Teardrop Trailers LLC | 5 | 5,886 | 4 | 1 | 1 | 2025-11 |
| 34 | Riverside RV | 5 | 3,605 | 2 | 2 | 2 | 2022-10 |
| 35 | Oliver Travel Trailers, INC. | 5 | 2,493 | 2 | 3 | 1 | 2024-11 |
| 36 | Ember Recreational Vehicles, INC | 5 | 642 | 1 | 4 | 2 | 2026-07 |
| 37 | Outdoors RV Manufacturing | 4 | 1,542 | 2 | 2 | 1 | 2024-10 |
| 38 | Coach House, Inc. | 4 | 1,064 | 3 | 1 | 2 | 2022-05 |
| 39 | ShowHauler Trucks, Inc. | 4 | 1,020 | 1 | 1 | 4 | 2021-07 |
| 40 | Livin' Lite Recreational Vehicles | 4 | 904 | 1 | 2 | 1 | 2019-04 |
| 41 | Midwest Automotive Designs, LLC | 4 | 656 | 2 | 2 | 2 | 2023-10 |
| 42 | Wayfarer | 3 | 1,894 | 1 | 2 | 1 | 2022-08 |
| 43 | Xtreme Outdoors | 3 | 1,167 | 0 | 3 | 0 | 2022-08 |
| 44 | VANCRAFT LLC | 3 | 517 | 0 | 3 | 2 | 2024-11 |
| 45 | Columbia Northwest, Inc. | 3 | 275 | 1 | 3 | 0 | 2018-05 |
| 46 | Bigfoot Industries, Inc. | 3 | 159 | 3 | 0 | 0 | 2024-06 |
| 47 | Evelands Inc | 3 | 118 | 3 | 0 | 0 | 2024-06 |
| 48 | Chinook Motor Coach, LLC | 3 | 114 | 2 | 1 | 0 | 2023-10 |
| 49 | Tiny Idahomes LLC | 3 | 64 | 1 | 2 | 0 | 2022-04 |
| 50 | Open Range R.V. Company | 2 | 2,343 | 0 | 2 | 0 | 2016-02 |
| 51 | Nexus RVs, LLC | 2 | 2,103 | 1 | 0 | 1 | 2023-02 |
| 52 | Eclipse Recreational Vehicles, Inc. | 2 | 519 | 1 | 1 | 0 | 2021-07 |
| 53 | Kuntry Kustom RV, LLC | 2 | 519 | 2 | 0 | 0 | 2024-11 |
| 54 | Par Nado inc | 2 | 476 | 2 | 0 | 0 | 2025-10 |
| 55 | Genesis Supreme RV | 2 | 461 | 2 | 0 | 0 | 2025-10 |
| 56 | Off Grid Trailers | 2 | 450 | 2 | 0 | 0 | 2023-03 |
| 57 | Shadow Trailer, LLC | 2 | 282 | 2 | 0 | 0 | 2023-03 |
| 58 | Northwood Manufacturing, Inc. | 2 | 183 | 1 | 1 | 0 | 2021-07 |
| 59 | Crossroads RV | 2 | 127 | 2 | 0 | 1 | 2016-06 |
| 60 | Holiday House, LLC | 2 | 39 | 2 | 0 | 0 | 2022-11 |
| 61 | Provan Industries, LLC | 2 | 21 | 1 | 1 | 1 | 2023-08 |
| 62 | NRC Modifications, Inc. | 2 | 9 | 1 | 1 | 1 | 2021-08 |
| 63 | Grech Motors Inc. | 1 | 1,276 | 0 | 1 | 1 | 2025-07 |
| 64 | Northern Lite Mfg | 1 | 958 | 1 | 0 | 0 | 2024-08 |
| 65 | Sunset Park & RV Inc. | 1 | 867 | 0 | 0 | 1 | 2022-10 |
| 66 | Evergreen Recreational Vehicles, LLC | 1 | 610 | 0 | 0 | 1 | 2016-01 |
| 67 | Black Series Campers Inc. | 1 | 412 | 1 | 0 | 0 | 2021-02 |
| 68 | MORryde International, Inc. | 1 | 219 | 0 | 1 | 0 | 2019-12 |
| 69 | Travel Lite RV | 1 | 163 | 0 | 1 | 0 | 2017-12 |
| 70 | Dynamite Manufacturing DBA Man Cave RV | 1 | 141 | 1 | 0 | 0 | 2022-08 |
| 71 | Pacific Coachworks | 1 | 135 | 0 | 1 | 0 | 2016-05 |
| 72 | Lazy Daze, Inc. | 1 | 109 | 1 | 0 | 1 | 2018-03 |
| 73 | Boreas Campers | 1 | 100 | 1 | 0 | 0 | 2023-07 |
| 74 | Liberty Outdoors, LLC | 1 | 62 | 0 | 1 | 1 | 2018-01 |
| 75 | 9299-5000 Quebec Inc. | 1 | 61 | 1 | 0 | 0 | 2023-03 |
| 76 | Remote Vans | 1 | 46 | 0 | 1 | 0 | 2025-10 |
| 77 | Play-Mor Trailers, Inc. | 1 | 42 | 1 | 0 | 0 | 2022-01 |
| 78 | Timberland INC DBA Glacier | 1 | 38 | 0 | 1 | 0 | 2016-12 |
| 79 | Imagine Fiberglass Products Inc. | 1 | 25 | 1 | 0 | 0 | 2023-06 |
| 80 | Pebble Mobility Inc. | 1 | 22 | 0 | 1 | 0 | 2026-03 |
| 81 | Space Craft MFG | 1 | 11 | 0 | 1 | 1 | 2021-08 |
| 82 | TM Industries | 1 | 10 | 1 | 0 | 0 | 2022-05 |
| 83 | EARTHROAMER, LLC | 1 | 7 | 1 | 0 | 0 | 2024-02 |
| 84 | Keystone Coachworks Inc | 1 | 4 | 1 | 0 | 0 | 2022-06 |
| 85 | Inspire RVs LLC | 1 | 3 | 1 | 0 | 0 | 2024-10 |
| 86 | Riverside Travel Trailer, Inc. | 1 | 1 | 0 | 1 | 0 | 2018-10 |
| 87 | TOURIG | 1 | 1 | 1 | 0 | 0 | 2021-12 |
Informational only, not professional advice. A recall count is not a safety rating, and this page does not tell you whether a particular RV has an open recall.
Methodology
Source. NHTSA Recalls Data on the U.S. Department of Transportation open-data portal — the complete federal recall table, published by NHTSA and free to download. We take every record with recall type “Vehicle” received by NHTSA from January 1, 2016 onward: 9,539 campaigns across all vehicle makers. The window is ten full calendar years plus the current one; older summaries are often too brief to classify reliably.
Which filers count as RV makers. The dataset has no “RV” field and no make or model columns — only the filing manufacturer and free text. A filer counts as an RV maker when at least 50% of its campaigns in the window name an RV product in their subject or defect summary. The split is wide in practice: nearly every RV builder is above 75%, while companies that supply motorhome chassis but do not build RVs — Ford, Daimler Trucks, Shyft Group — are under 30% and are left out. One maker, Storyteller Overland, is included by hand because its summaries name the van rather than calling it a motorhome. The exact pattern matched:
MOTOR ?HOME|TRAVEL TRAILER|FIFTH[- ]WHEEL|RECREATIONAL (VEHICLE|TRAILER)|TOY ?HAULER|CAMPER|CAMPING TRAILER|PARK MODEL|\bRVS?\b
Which of their campaigns count. Some RV makers also build other things under the same corporate name — Forest River files for its buses, cargo trailers and work trucks too. A campaign is dropped when the sentence naming the recalled product matches the pattern below and the record never mentions an RV anywhere. That removed 63 campaigns, leaving 1,789 from 87 makers.
\bBUS(ES)?\b|\bTRUCKS?\b|CARGO TRAILER|HORSE|LIVESTOCK|AMBULANCE|SHUTTLE|UTILITY TRAILER|DUMP|FLATBED|DELIVERY|LIMOUSINE|BOX VAN|SERVICE BOD|ROCKPORT
Fire, crash and injury. NHTSA’s own severity flags (“do not drive”, “park outside”) are set on fewer than 1% of RV campaigns, so they cannot rank anything. Instead each campaign is tagged from NHTSA’s consequence summary — the sentence describing what could happen if the defect is not fixed. A campaign can carry more than one tag, so the three columns can add up to more than the recall count. A handful of labelling campaigns name no hazard and carry none.
fire: \bFIRE|BURN crash: CRASH|LOSS OF CONTROL|COLLISION injury: INJUR|DEATH|FATAL|CARBON MONOXIDE|SHOCK|ELECTROCUT
RVs affected. The sum of NHTSA’s “potentially affected” figure across a maker’s campaigns. It is the maker’s own estimate of how many units could have the defect, and one RV covered by two recalls is counted twice. A single filing can dominate it: Keystone RV Company’s campaign 17V755000 (fire extinguisher may be clogged or inoperable) covers 1,205,997 RVs on its own.
What this ranking cannot tell you
- Not adjusted for sales. No public source reports how many RVs each maker builds, so recalls per RV built cannot be calculated. Raw counts favor small builders.
- Filers, not brands. Counts follow the company that filed with NHTSA. Brands filed under a parent (Coachmen under Forest River, Dutchmen under Keystone) are not broken out, and filers that share a parent company are not combined, because NHTSA does not combine them.
- Chassis and appliance recalls are missing. A recall on a motorhome’s Ford or Freightliner chassis is filed by the chassis maker. A recall on a refrigerator, furnace or axle is usually filed by its supplier as an equipment recall. Neither appears in the RV builder’s count here, even though the owner of the RV is affected.
- Keyword rules make mistakes. A small maker whose filings never use an RV term is missed, and an occasional non-RV campaign slips through. The rules are printed above so anyone can check them.
- A snapshot, not a live feed. Data pulled September 19, 2026.
Last reviewed: September 2026
Frequently asked questions
Which RV manufacturer has the most recalls?
Forest River, Inc. has filed the most: 451 recall campaigns between 2016 and September 14, 2026, covering 816,009 RVs. Jayco, Inc. is second with 181 and Keystone RV Company third with 146. These are raw counts from NHTSA's recall database and are not adjusted for how many RVs each company builds.
Does more recalls mean a worse RV?
Not by itself. A company that builds ten times as many RVs will file far more recalls even if each RV is just as well made, and no one publishes how many RVs each manufacturer builds, so recalls per RV built cannot be calculated. A recall also means a defect was reported and a fix was ordered, normally at no cost to the owner, which is the system working. Use the counts to see what kinds of problems a maker has had, not to declare a winner.
Why isn't my RV's brand on the list?
NHTSA records the company that filed the recall, not the brand on the badge. Brands owned by a larger builder are filed under that builder: Forest River's filings cover Coachmen, Palomino and Prime Time models, and Keystone's cover Dutchmen and CrossRoads models. A brand is also missing if its maker filed no RV recalls in the period, or if too few of its filings describe the product as an RV for our rule to pick it up.
How current is this ranking?
It is a snapshot of NHTSA's recall database taken on September 19, 2026. The newest recall in it was received by NHTSA on September 14, 2026. NHTSA adds RV recalls most weeks, so check nhtsa.gov/recalls for anything filed since.
Related tools
Every RV maker ranked by the safety complaints owners have filed with NHTSA since 2016 — with fire, crash and injury reports, and recall counts alongside.
Open tool →RV Complaints by ModelThe RV models owners have complained about most to NHTSA since 2016, with fire, crash and injury reports and the part owners name most for each.
Open tool →Look up the NHTSA recalls and owner complaints on file for a specific RV make, model and year.