Recalls by maker / Jayco
Jayco recalls
Every safety recall Jayco, Inc. has filed for its RVs since 2016: what went wrong, how many RVs were covered, and how many have been repaired. Every figure comes straight from the federal recall database.
RV recalls on file · 2016–2026
181
Covering 308,554 RVs. 48 name a fire risk. Newest on file: August 31, 2026.
Every recall, newest first
In plain terms: Jayco has filed 181 RV recalls since 2016. Only one of the 87 RV makers on file has filed more. A company that builds more RVs files more recalls, and no one publishes how many RVs each company builds. So this shows what Jayco has recalled. It cannot show whether its RVs are more likely to be recalled than anyone else’s.
Tap a campaign number to read NHTSA’s full record.
| Campaign | Received | What was recalled | Risk named | RVs | Repaired |
|---|---|---|---|---|---|
| 26V555000 | 2026-08-31 | False Taillight Warning Light on Instrument Panel Display/FMVSS 101 | Crash | 11 | — |
| 26V554000 | 2026-08-31 | Incorrect Tire Size on Certification Label/FMVSS 120 | Crash | 149 | — |
| 26V552000 | 2026-08-28 | Incorrect GAWR on Certification Label | Crash | 8 | — |
| 26V518000 | 2026-08-06 | Auto Level Jacks may be Lowered during Transit | Crash | 137 | — |
| 26V484000 | 2026-07-27 | Unintended Brake Light Illumination/FMVSS 108 | Crash | 265 | — |
| 26V483000 | 2026-07-27 | Incorrect Tire Size on Certification Label | Crash | 5 | — |
| 26V427000 | 2026-07-02 | Grounding Connection Not Installed | Fire, Injury | 182 | — |
| 26V426000 | 2026-07-02 | Grounding Connection Not Installed | Fire, Injury | 205 | — |
| 26V416000 | 2026-06-30 | Front Dinette Brackets May Not Have Been Installed/FMVSS 207 | Injury | 14 | — |
| 26V411000 | 2026-06-29 | Incorrect Weight Information on OCCC Label/FMVSS 120 | Crash | 4 | — |
| 26V361000 | 2026-06-03 | False Taillight Warning Light on Instrument Panel Display/FMVSS 101 | Crash | 103 | 5% |
| 26V360000 | 2026-06-03 | False Taillight Warning Light on Instrument Panel Display/FMVSS 101 | Crash | 74 | 11% |
| 26V267000 | 2026-04-28 | The Water Heater May be Missing the Mixing Valve | Injury | 35 | 20% |
| 26V233000 | 2026-04-13 | Incorrect Seating Capacity on Label/FMVSS 110 | Crash, Injury | 116 | 100% |
| 25V847000 | 2025-12-09 | Incorrect Weight Information on Label/FMVSS 120 | Crash | 7 | 100% |
| 25V743000 | 2025-10-30 | Slide-Out Room May Extend While Driving | Crash | 144 | 58% |
| 25V736000 | 2025-10-28 | Axle Information Reversed on Certification Label | Crash | 100 | 100% |
| 25V675000 | 2025-10-09 | Murphy Bed May Fall Unexpectedly | Injury | 53 | 51% |
| 25V578000 | 2025-09-04 | Incorrect GAWR on Label | Crash | 75 | 100% |
| 25V528000 | 2025-08-14 | Missing Furnace Exhaust Vent May Allow Carbon Monoxide to Enter the Vehicle | Injury | 173 | 24% |
| 25V355000 | 2025-05-29 | Incorrect Tire Information on Certification Label | Crash | 69 | 100% |
| 25V285000 | 2025-05-01 | Kitchen Electrical Outlet Missing GFCI Protection | Injury | 65 | 74% |
| 25V241000 | 2025-04-11 | Damaged Fuel Filter Housing May Cause Fuel Leak | Fire | 34 | 62% |
| 25V205000 | 2025-04-02 | Fuel Filter Hoses May Disconnect and Leak Fuel | Fire, Crash | 34 | — |
| 25V145000 | 2025-03-06 | Incorrect Cargo Capacity on Label/FMVSS 120 | Crash | 15 | 100% |
| 25V140000 | 2025-03-04 | Incorrect Tire Information on Label | Crash | 129 | 100% |
| 25V072000 | 2025-02-07 | Water Tank Support Brackets May Damage Fuel Tank | Fire | 1,106 | 46% |
| 25V043000 | 2025-01-30 | Cooktop Burner Tube May Crack and Cause Gas Leak | Fire | 412 | 75% |
| 24V831000 | 2024-11-07 | Air Conditioner May Catch Fire | Fire | 8 | 38% |
| 24V762000 | 2024-10-14 | Incorrect Tire Load Range On Label/FMVSS 110 | Crash | 2,044 | 100% |
| 24V751000 | 2024-10-09 | Incorrect GAWR on Certification Label/Part 567 | Crash | 49 | 100% |
| 24V641000 | 2024-08-27 | Rearview Camera Image May Not Display/FMVSS 111 | Crash | 1,245 | — |
| 24V577000 | 2024-08-01 | Battery Cables May Overheat and Cause Fire | Fire | 125 | 87% |
| 24V568000 | 2024-07-31 | Inadequate Fuse Protection Can Cause Fire | Fire | 7 | 43% |
| 24V435000 | 2024-06-13 | Incorrect Spare Tire Installed/FMVSS 110 | Crash | 24 | 63% |
| 24V312000 | 2024-05-02 | Seat Belt Warning System Malfunction/FMVSS 208 | Crash, Injury | 33 | — |
| 24V310000 | 2024-05-01 | Short Circuit from Incorrectly Routed Wiring | Fire, Crash | 6 | — |
| 24V309000 | 2024-05-01 | Camera Control Module May Overheat | Crash | 137 | 79% |
| 24V245000 | 2024-04-02 | Power Steering Pressure Line May Detach and Leak | Crash | 1,719 | — |
| 24V218000 | 2024-03-21 | Propane Leak from Fill Gauge | Fire | 533 | 67% |
| 24V212000 | 2024-03-19 | Rearview Camera Image May Not Display | Crash | 136 | — |
| 24V161000 | 2024-02-29 | Loss of Power Steering Assist | Crash | 286 | — |
| 24V160000 | 2024-02-29 | High Voltage Battery May Cause Fire | Fire | 1,342 | 61% |
| 24V158000 | 2024-02-28 | Inadequate Rear Axle Lubrication | Crash | 82 | — |
| 24V061000 | 2024-02-01 | Incorrect Weld May Cause Seat Failure/FMVSS 207 | Injury | 148 | 39% |
| 24V055000 | 2024-01-31 | Awning May Extend Unintentionally | Crash | 98 | 59% |
| 23V771000 | 2023-11-16 | Inoperative Instrument Panel/FMVSS 101 & 105 | Crash | 134 | — |
| 23V752000 | 2023-11-09 | Window Incorrectly Marked as Emergency Exit | Injury | 168 | 51% |
| 23V673000 | 2023-10-05 | Window Shade Obstructs Emergency Exit | Injury | 46 | 57% |
| 23V486000 | 2023-07-14 | Blower Motor Wiring May Overheat and Cause Fire | Fire | 659 | — |
| 23V477000 | 2023-07-12 | Windshield Wipers May Fail | Crash | 1,205 | — |
| 23V404000 | 2023-06-05 | Solar Panels May Detach | Crash | 103 | 75% |
| 23V391000 | 2023-06-01 | Improperly Tightened Bolt on Rear Axle | Crash | 78 | — |
| 23V390000 | 2023-06-01 | Instrument Panel May Fail to Display Information | Crash | 62 | — |
| 23V325000 | 2023-05-04 | Generator Set Fuel Hose May Cause Gas Leak | Fire | 1,124 | 45% |
| 23V323000 | 2023-05-04 | Fuel Tank Paint May Peel and Result in a Fuel Leak | Fire | 11 | — |
| 23V318000 | 2023-05-04 | Rear Caliper Bolts Not Tightened Correctly | Crash | 63 | — |
| 23V225000 | 2023-03-30 | Front Side Air Bags May Deploy Improperly | Crash, Injury | 2 | — |
| 23V224000 | 2023-03-30 | Software Error in Vehicle Control Module | Crash | 972 | — |
| 23V217000 | 2023-03-30 | Rear Stabilizer Bar Brackets May Break | Crash | 19 | — |
| 23V203000 | 2023-03-24 | Axle U-bolts May Not Be Tightened Properly | Crash | 37 | 92% |
| 23V102000 | 2023-02-20 | Label Missing Rear Axle Weight Rating/Part 567 | Crash | 2,467 | 100% |
| 23V091000 | 2023-02-16 | Incorrect Dinette Seat Belt Brackets/FMVSS 210 | Crash, Injury | 20 | 55% |
| 23V081000 | 2023-02-16 | Vehicle Rollaway from Guide Bushing Fatigue | Crash | 2,845 | — |
| 22V931000 | 2022-12-15 | Windshield Wipers May Fail | Crash | 37 | — |
| 22V922000 | 2022-12-13 | HVAC Controls May Become Inoperative | Crash | 90 | — |
| 22V773000 | 2022-10-14 | Cooktop Flame May Invert | Fire, Injury | 2,748 | 56% |
| 22V769000 | 2022-10-13 | Improperly Fitted Fuel Cap May Leak | Fire | 42 | 71% |
| 22V665000 | 2022-09-01 | Water Drain Not Installed In Air Intake Box | Crash | 856 | 69% |
| 22V663000 | 2022-09-01 | Torsion Bar Assembled Incorrectly | Crash | 245 | — |
| 22V659000 | 2022-08-31 | Incorrectly Routed Refrigerator LP Gas Line | Fire | 45 | 76% |
| 22V575000 | 2022-08-04 | Awning Fabric May Detach Causing Awning to Drop | Injury | 118 | 63% |
| 22V571000 | 2022-08-04 | Awning Fabric May Detach Causing Awning to Drop | Injury | 11,532 | 61% |
| 22V301000 | 2022-05-05 | Cracked LP Gas Quick Disconnect Fitting | Fire | 838 | 53% |
| 22V297000 | 2022-05-04 | Storage Compartment May Melt from Exhaust Heat | Fire | 332 | 67% |
| 22V290000 | 2022-05-03 | Power Steering Pressure Line May Detach and Leak | Crash | 36 | — |
| 22V212000 | 2022-03-31 | Loose Wiring May Cause Fire | Fire | 196 | 74% |
| 22V121000 | 2022-03-03 | Damaged Valve Stem May Cause Loss of Tire Pressure | Crash | 2,643 | — |
| 22V059000 | 2022-02-03 | Steering Arm and Tie Rod Bolts May Fracture | Crash | 81 | — |
| 22V054000 | 2022-02-03 | Metallic Electrical Box May Not Be Grounded | Injury | 52 | 69% |
| 22V053000 | 2022-02-02 | Loose Tie Rod Clamps | Crash | 28 | — |
| 22V046000 | 2022-02-01 | Tire Belt Separation | Crash | 56 | 43% |
| 21V997000 | 2021-12-20 | Melted Wiring Harness May Cause Vehicle Stall | Crash | 84 | 74% |
| 21V897000 | 2021-11-18 | Water Heater Exhaust Fumes May Enter Slide-Out | Injury | 108 | 69% |
| 21V893000 | 2021-11-17 | Seat Belt Locking Retractor Malfunction/FMVSS 208 | Crash, Injury | 49 | — |
| 21V886000 | 2021-11-16 | Rear Suspension Fasteners Not Tightened Properly | Crash | 625 | — |
| 21V885000 | 2021-11-16 | Broken Shaft Seal May Cause Loss of Power Steering | Crash | 44 | — |
| 21V762000 | 2021-09-30 | Cooktop Burner Flames May Invert | Fire | 1,155 | 63% |
| 21V769000 | 2021-09-29 | Instrument Cluster May Go Blank | Crash | 994 | — |
| 21V685000 | 2021-09-02 | Propane Regulator May Fail and Cause Fire | Fire | 29,825 | 41% |
| 21V529000 | 2021-07-13 | Window Adhesive Failure | Crash, Injury | 833 | 57% |
| 21V449000 | 2021-06-15 | Metallic Electrical Boxes May Not Be Grounded | Injury | 43 | 81% |
| 21V425000 | 2021-06-04 | Propane Regulator May Fail and Cause Fire | Fire | 87,649 | 33% |
| 21V317000 | 2021-05-05 | Spare Tire Carrier Can Detach | Crash | 559 | 63% |
| 21V204000 | 2021-03-24 | Stove Saddle Valves May Leak Gas | Fire | 2,144 | 30% |
| 21V184000 | 2021-03-17 | Stove Saddle Valves may Leak Gas | Fire | 18,636 | 26% |
| 21V180000 | 2021-03-16 | Incorrectly Routed Furnace Hose May Cause Gas Leak | Fire | 29 | 97% |
| 21V049000 | 2021-02-04 | Incorrect Spring Hanger Installed | Crash | 139 | 67% |
| 20V796000 | 2020-12-17 | Leveling System Mounting Bracket May Fail | Crash | 1,705 | 31% |
| 20V780000 | 2020-12-15 | Leveling System Mounting Bracket May Fail | Crash | 3,356 | 68% |
| 20V667000 | 2020-10-29 | Engine Cover Does Not Have Proper Insulation | Injury | 1,058 | 58% |
| 20V665000 | 2020-10-29 | Axle Spindle Weld Failure | Crash | 735 | 59% |
| 20V662000 | 2020-10-28 | Motor In Bedlift System May Fail | Crash, Injury | 165 | 75% |
| 20V602000 | 2020-10-01 | Incorrect Tire Size and GAWR Rating/FMVSS 110 | Crash | 3 | 100% |
| 20V600000 | 2020-09-30 | Power Seat Wiring may Short Circuit | Fire | 379 | 81% |
| 20V548000 | 2020-09-09 | Leveling System Mounting Bracket May Fail | Crash | 3,113 | 58% |
| 20V547000 | 2020-09-09 | Electronic Control Center Circuit Board may Short | Fire | 166 | 63% |
| 20V468000 | 2020-08-10 | Front Seat Wiring Harnesses Routed Incorrectly | Crash, Injury | 545 | — |
| 20V405000 | 2020-07-14 | Leveling System Mounting Bracket May Fail | Crash | 3,629 | 43% |
| 20V388000 | 2020-07-02 | Front Brake Hoses May Contact Fender Liners | Crash | 666 | — |
| 20V385000 | 2020-07-02 | Leaf Springs Provide Inadequate Suspension Support | Crash | 1,409 | 32% |
| 20V337000 | 2020-06-09 | Frameless Window Glass May Detach | Crash, Injury | 449 | 56% |
| 20V336000 | 2020-06-09 | Frameless Window Glass Panels May Detach | Crash, Injury | 1,105 | 54% |
| 20V327000 | 2020-06-05 | Incorrect Auto-P Information in Operator's Manual | Crash | 666 | — |
| 20V238000 | 2020-04-28 | Loose Propane Supply Hose to Refrigerator | Fire | 1,641 | 58% |
| 20V091000 | 2020-02-17 | Underrated Axles | Crash | 146 | 36% |
| 19V873000 | 2019-12-10 | Exterior Ladder may Block Emergency Escape Window | Injury | 51 | 49% |
| 19V845000 | 2019-11-25 | LP Tank May Become Dislodged | Crash | 398 | 59% |
| 19V706000 | 2019-10-03 | Chassis Missing Heat Shields | Fire | 190 | 31% |
| 19V705000 | 2019-10-03 | Incorrectly Routed Hydraulic Lines | Fire, Crash | 1,660 | 44% |
| 19V702000 | 2019-10-03 | Possible Suspension Failure | Crash | 908 | 37% |
| 19V700000 | 2019-10-03 | Inadequate Venting for Gas Range | Injury | 637 | 49% |
| 19V691000 | 2019-10-01 | Emergency Window May not Fully Open to Exit | Injury | 97 | 55% |
| 19V690000 | 2019-10-01 | Delay In Seatbelt-Unfastened Telltale/FMVSS 208 | Crash, Injury | 446 | — |
| 19V628000 | 2019-08-28 | Incorrect Bolt Lengths for Rotating Pin Box | Crash | 870 | 61% |
| 19V625000 | 2019-08-28 | Steering Shaft Bolts may be Improperly Tightened | Crash | 14 | 93% |
| 19V516000 | 2019-07-09 | Incorrectly Wired Breakaway Switch | Crash | 103 | 64% |
| 19V406000 | 2019-05-30 | Brake Relay Valve Air Flow Restriction/FMVSS 121 | Crash | 23 | — |
| 19V335000 | 2019-04-30 | Fresh Water Tank Supports may Fail | Crash | 86 | 66% |
| 19V270000 | 2019-04-02 | Blower Motor Circuit May Overheat | Fire | 4,519 | 53% |
| 19V177000 | 2019-03-06 | Damaged Tow Hitch | Crash | 8 | 75% |
| 19V174000 | 2019-03-06 | Parking Brake may not Engage | Crash | 69 | 70% |
| 19V172000 | 2019-03-06 | Incorrect Hardware used to Secure Fuel Tank | Fire | 758 | 36% |
| 19V173000 | 2019-03-05 | Incorrect Fuse for Awning Circuit | Fire | 1,660 | 54% |
| 19V169000 | 2019-03-05 | Brake Lines Incorrectly Routed | Crash | 73 | 34% |
| 19V166000 | 2019-03-05 | Cargo Tray may Detach | Injury | 13 | 69% |
| 19V123000 | 2019-02-25 | Possible Reduced Brake Performance | Crash | 20 | — |
| 18V851000 | 2018-11-30 | Insufficient Grease on Bearings may cause Failure | Crash | 149 | 75% |
| 18V689000 | 2018-10-02 | Improperly Heat Treated Front Wheel Studs | Crash | 24 | — |
| 18V686000 | 2018-10-02 | Brake and Rear Turn Signals Intermittent/FMVSS 108 | Crash | 176 | 68% |
| 18V618000 | 2018-09-12 | Missing Bearing Races may cause Hub to Overheat | Crash | 416 | 49% |
| 18V570000 | 2018-08-30 | Leveling System Hoses may Leak and Cause Fire | Fire | 327 | 75% |
| 18V564000 | 2018-08-27 | Liquid may Leak into Power Window Switch | Fire | 170 | — |
| 18V460000 | 2018-07-11 | Generator Exhaust Pipe Not Installed | Injury | 62 | 50% |
| 18V451000 | 2018-07-05 | Incorrect Cargo Capacity Information/FMVSS 120 | Crash | 49 | 100% |
| 18V449000 | 2018-07-05 | Screws that Secure Ladder Steps may Break | Injury | 202 | 87% |
| 18V445000 | 2018-07-05 | Wiper Arms Lift Away from Windshield/FMVSS 104 | Crash | 124 | 94% |
| 18V364000 | 2018-06-01 | LP Gas Bottle may Detach While Moving | Fire, Crash | 612 | 67% |
| 18V297000 | 2018-05-04 | Windshield Wiper System Failure/FMVSS 104 | Crash | 998 | 78% |
| 18V292000 | 2018-05-03 | Roof Collapse from Power Lift Roof Override Misuse | Injury | 2,155 | 28% |
| 18V286000 | 2018-05-03 | Rotational Pin Box Bearing may Loosen | Crash | 610 | 65% |
| 18V078000 | 2018-01-30 | Hydraulic Brake Fluid Leak | Crash | 17 | — |
| 18V075000 | 2018-01-29 | Cook Top Flame Can Be Inverted Causing Explosion | Fire, Injury | 26 | 65% |
| 18V073000 | 2018-01-29 | Incorrect GVWR on Federal Labels/FMVSS 110 | Crash | 461 | 100% |
| 18V072000 | 2018-01-29 | Trailer Safety Chains may Fail | Crash | 81 | 41% |
| 17V746000 | 2017-11-21 | Fire Extinguisher May Be Clogged or Inoperable | Fire, Injury | 49,563 | 10% |
| 17V696000 | 2017-11-03 | Unprotected Circuit From Battery May Cause Fire | Fire | 9,930 | 56% |
| 17V590000 | 2017-09-22 | LP Line Damage may Result in Fire | Fire | 374 | 68% |
| 17V440000 | 2017-07-13 | Incorrect Cargo Carrying Capacity Label/FMVSS 110 | Crash | 116 | 100% |
| 17V422000 | 2017-06-30 | Incorrect Information on Tire Labels/FMVSS 110 | Crash | 104 | 100% |
| 17V350000 | 2017-05-30 | Incorrect GAWR Information on Label/FMVSS 110 | Crash | 88 | 100% |
| 17V290000 | 2017-05-01 | LED Ceiling Lights may Produce Excessive Heat | Fire | 13,049 | 75% |
| 17V167000 | 2017-03-14 | Spare Wheel Steel Rim may Rub Brake Caliper | Crash | 14 | 79% |
| 17V066000 | 2017-02-02 | Brakes may not Apply if Trailer Disconnects | Crash | 93 | 89% |
| 17V056000 | 2017-01-26 | Propane Manifold may Crack due to Impact from Axle | Fire | 25 | 76% |
| 16V905000 | 2016-12-15 | Entrance/Exit Steps may Unexpectedly Retract | Injury | 680 | 69% |
| 16V785000 | 2016-10-27 | Incorrect Information on Federal Placard/FMVSS 110 | Crash | 56 | 100% |
| 16V772000 | 2016-10-24 | Axles Underrated for Trailer Capacity | Crash | 30 | 100% |
| 16V748000 | 2016-10-17 | Inner Wall of Tires Rubbing Against Wheel Wells | Crash | 81 | 94% |
| 16V713000 | 2016-10-06 | Incorrect Polyfuse may Allow a Electrical Short | Fire | 137 | 50% |
| 16V671000 | 2016-09-16 | Labels Have Incorrect Tire Information/FMVSS 110 | Crash | 30 | 100% |
| 16V568000 | 2016-08-01 | Shower Door may Increase Fire Risk/FMVSS 302 | Fire, Injury | 2,240 | 46% |
| 16V561000 | 2016-07-27 | Driver Seat may Detach from Seat Base | Crash | 1,230 | 76% |
| 16V560000 | 2016-07-27 | Sway System may cause Loss of Trailer Brakes | Crash | 3,085 | 80% |
| 16V514000 | 2016-07-07 | Incorrect Weight On Labels/ FMVSS 110 | Crash | 32 | 100% |
| 16V305000 | 2016-05-20 | Incorrect Weight on Tire Labels/FMVSS 110 | Crash | 26 | 100% |
| 16V304000 | 2016-05-16 | Missing Lock Washers to Secure Propane Tank | Crash | 241 | 61% |
| 16V230000 | 2016-04-20 | Missing Circuit Breaker may Result in Fire | Fire | 322 | 65% |
| 16V195000 | 2016-04-07 | Turn Signal Wires May be Crossed | Crash | 43 | 84% |
| 16V158000 | 2016-03-17 | Trailers may be Overloaded due to Incorrect Axles | Crash | 10 | 100% |
| 16V120000 | 2016-02-29 | Battery Positive Cable may Short | Fire | 2,105 | 48% |
Informational only, not professional advice. A recall count is not a safety rating, and this page does not tell you whether a particular RV has an open recall.
What owners have reported
Separately from recalls, owners have filed 514 safety complaints about Jayco RVs with NHTSA since 2016. 27 report a fire, 8 a crash, and 5 an injury or death. Complaints are owner-entered and unverified, and the newest on file is from September 3, 2026.
Models owners have complained about most:
- JAYCO JAY FLIGHT — 64 complaints, model years 2007–2024; part named most: equipment (45%)
- JAYCO PRECEPT — 43 complaints, model years 2015–2026; part named most: visibility/wiper (30%)
- JAYCO EAGLE — 40 complaints, model years 2008–2024; part named most: structure (40%)
- JAYCO PINNACLE — 30 complaints, model years 2011–2020; part named most: suspension (57%)
- JAYCO WHITE HAWK — 28 complaints, model years 2012–2023; part named most: suspension (43%)
See every maker side by side in the complaints by manufacturer and complaints by model rankings.
Methodology
Source. NHTSA Recalls Data on the U.S. Department of Transportation open-data portal, pulled September 19, 2026. This page lists every vehicle recall received by NHTSA from January 1, 2016 onward and filed under “Jayco, Inc.”. The rules that decide which filers and campaigns count as RV are printed in full on the recalls by manufacturer page.
Risk named. Tagged from NHTSA’s consequence summary, the sentence describing what could happen if the defect is not fixed. A recall can carry more than one tag, or none. “Do not drive” and “Park outside” are NHTSA’s own flags.
RVs. NHTSA’s “potentially affected” figure: the maker’s own estimate of how many units could have the defect. An RV covered by two recalls is counted in both.
Repaired. NHTSA’s completion rate: the share of the recalled RVs the maker has reported as remedied. Makers report it for a limited period after a recall opens, so a recent recall shows a low figure and an old one stops updating. A dash means none has been reported.
What this page cannot tell you
- Not adjusted for sales. No public source reports how many RVs each maker builds, so recalls per RV built cannot be calculated.
- The filer, not the badge. NHTSA records the company that filed. Brands owned by this company may be in this list, and its own brands may be filed under a parent company instead.
- Chassis and appliance recalls are missing. A recall on a motorhome’s Ford or Freightliner chassis is filed by the chassis maker, and a recall on a refrigerator, furnace or axle usually by its supplier. Neither appears here, even though the RV’s owner is affected.
- A snapshot, not a live feed. NHTSA adds RV recalls most weeks. Complaint figures come from the NHTSA consumer complaints flat files, pulled September 19, 2026.
Last reviewed: September 2026
Frequently asked questions
How many recalls has Jayco had?
Jayco, Inc. filed 181 RV safety recalls with NHTSA between 2016 and September 14, 2026, covering 308,554 RVs in total. Only one of the 87 RV makers on file has filed more. The count is not adjusted for how many RVs the company builds, because no one publishes that figure.
What is the biggest Jayco recall?
By RVs covered, it is NHTSA campaign 21V425000 (Propane Regulator May Fail and Cause Fire), received June 4, 2021. Jayco, Inc. estimated that 87,649 RVs could have the defect.
Have any Jayco recalls involved a fire risk?
Yes. In 48 of its 181 recalls, NHTSA's description of what could go wrong mentions a fire. 115 mention a crash or loss of control, and 39 mention injury, death, carbon monoxide or electric shock. One recall can mention more than one.
How do I check whether my Jayco RV has an open recall?
Give your 17-character VIN to Jayco, Inc. or one of its dealers and ask them to check it against their recall records. That is the only check that settles whether a recall applies to your RV and whether the repair has been done. NHTSA's VIN search at nhtsa.gov/recalls covers certain manufacturers only and says it leaves out small and specialty vehicle makers, so "0 unrepaired recalls" there is not proof for an RV. This page lists the recalls the maker filed, not which individual RVs were fixed. Recall repairs are normally free.
Related tools
Every RV maker ranked by the safety complaints owners have filed with NHTSA since 2016 — with fire, crash and injury reports, and recall counts alongside.
Open tool →RV Complaints by ModelThe RV models owners have complained about most to NHTSA since 2016, with fire, crash and injury reports and the part owners name most for each.
Open tool →RV Recall LookupLook up the NHTSA recalls and owner complaints on file for a specific RV make, model and year — live from the federal database.
Open tool →